District 4, Cartersville, Bartow, Georgia, USA
Residence
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1870 | I32154 | CMW Most Recent 2026_0429 | |
| 2 | 7 Jun 1870 | I31818 | CMW Most Recent 2026_0429 | |
| 3 | 1870 | I29899 | CMW Most Recent 2026_0429 | |
| 4 | 1870 | I34403 | CMW Most Recent 2026_0429 | |
| 5 | 1870 | I34402 | CMW Most Recent 2026_0429 | |
| 6 | 1870 | I32155 | CMW Most Recent 2026_0429 |
