Donegal Twn., Lancaster Co., Pennsylvania
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1730 | Donegal Twn., Lancaster Co., Pennsylvania | I22727 | MacFarlane | |
| 2 | Abt 1742 | Donegal Twn., Lancaster Co., Pennsylvania | I8946 | MacFarlane | |
| 3 | Abt 1738 | Donegal Twn., Lancaster Co., Pennsylvania | I29149 | MacFarlane | |
| 4 | Abt 1750 | Donegal Twn., Lancaster Co., Pennsylvania | I29142 | MacFarlane | |
| 5 | Abt 1739 | Donegal Twn., Lancaster Co., Pennsylvania | I27508 | MacFarlane | |
| 6 | Abt 1743 | Donegal Twn., Lancaster Co., Pennsylvania | I8842 | MacFarlane | |
| 7 | 1747 | Donegal Twn., Lancaster Co., Pennsylvania | I23539 | MacFarlane | |
| 8 | Abt 1735 | Donegal Twn., Lancaster Co., Pennsylvania | I22757 | MacFarlane | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1751 | Donegal Twn., Lancaster Co., Pennsylvania | I1 | MacFarlane | |
Possessions
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Possessions |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Oct. 10, 1739 patent issued | Donegal Twn., Lancaster Co., Pennsylvania | I30712 | MacFarlane | |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Anderson / Wilkins | Donegal Twn., Lancaster Co., Pennsylvania | F1045 | MacFarlane | |
| 2 | Ramsey / McFarland | 1742 | Donegal Twn., Lancaster Co., Pennsylvania | F6183 | MacFarlane |
| 3 | Wilkins / McFarland | Abt 1731 | Donegal Twn., Lancaster Co., Pennsylvania | F5840 | MacFarlane |
