Downsville, Union Parish, Louisiana, United States of America
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 Jul 1860 | I1553 | CMW Most Recent 2026_0429 | |
| 2 | 23 May 1891 | I22993 | CMW Most Recent 2026_0429 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 13 Nov 1882 | I1553 | CMW Most Recent 2026_0429 |
Burial
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I23049 | CMW Most Recent 2026_0429 | ||
| 2 | I1546 | CMW Most Recent 2026_0429 | ||
| 3 | I1575 | CMW Most Recent 2026_0429 | ||
| 4 | I1578 | CMW Most Recent 2026_0429 | ||
| 5 | I1542 | CMW Most Recent 2026_0429 | ||
| 6 | I1553 | CMW Most Recent 2026_0429 | ||
| 7 | I23121 | CMW Most Recent 2026_0429 | ||
| 8 | I1564 | CMW Most Recent 2026_0429 | ||
| 9 | I1719 | CMW Most Recent 2026_0429 | ||
| 10 | I23021 | CMW Most Recent 2026_0429 | ||
| 11 | I23145 | CMW Most Recent 2026_0429 | ||
| 12 | I22997 | CMW Most Recent 2026_0429 | ||
| 13 | I23044 | CMW Most Recent 2026_0429 | ||
| 14 | I23054 | CMW Most Recent 2026_0429 | ||
| 15 | I1432 | CMW Most Recent 2026_0429 |
