Dromore, Kilskerry, Tyrone, Ireland
Birth
		
Matches 1 to 8 of 8
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1804 | Dromore, Kilskerry, Tyrone, Ireland | I13129 | MacFarlane | |
| 2 | 1806 | Dromore, Kilskerry, Tyrone, Ireland | I13235 | MacFarlane | |
| 3 | 1797 | Dromore, Kilskerry, Tyrone, Ireland | I13122 | MacFarlane | |
| 4 | 1735 | Dromore, Kilskerry, Tyrone, Ireland | I19056 | MacFarlane | |
| 5 | Abt 1799 | Dromore, Kilskerry, Tyrone, Ireland | I13125 | MacFarlane | |
| 6 | Abt 1730 | Dromore, Kilskerry, Tyrone, Ireland | I19062 | MacFarlane | |
| 7 | Abt 1710 | Dromore, Kilskerry, Tyrone, Ireland | I13241 | MacFarlane | |
| 8 | Between 1737 and 1738 | Dromore, Kilskerry, Tyrone, Ireland | I18903 | MacFarlane | |
Death
		
                Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Jan 1813 | Dromore, Kilskerry, Tyrone, Ireland | I18857 | MacFarlane | |
