Elk, Washita, Oklahoma, USA
Residence
		
                Matches 1 to 14 of 14
| Last Name, Given Name(s)   | Residence   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Baldridge, Mellisa | 1900 | Elk, Washita, Oklahoma, USA | I7741 | MacFarlane | 
| 2 |  Cornell, Barney Wesley | 1900 | Elk, Washita, Oklahoma, USA | I7740 | MacFarlane | 
| 3 |  Cornell, Carlie | 1900 | Elk, Washita, Oklahoma, USA | I7750 | MacFarlane | 
| 4 |  Cornell, Edgar Wesley | 1900 | Elk, Washita, Oklahoma, USA | I29037 | MacFarlane | 
| 5 |  Land, Martha Catherine | 1930 | Elk, Washita, Oklahoma, USA | I22141 | MacFarlane | 
| 6 |  LouizzaTucker, Cynthia | 1900 | Elk, Washita, Oklahoma, USA | I29297 | MacFarlane | 
| 7 |  Montgomery, Lloyd McKinly | 1930 | Elk, Washita, Oklahoma, USA | I5180 | MacFarlane | 
| 8 |  Nelson, Eula May | 1900 | Elk, Washita, Oklahoma, USA | I7744 | MacFarlane | 
| 9 |  Sewell, Eliza Amanda | 1900 | Elk, Washita, Oklahoma, USA | I24168 | MacFarlane | 
| 10 |  Walters, Bertie Etta | 1900 | Elk, Washita, Oklahoma, USA | I24178 | MacFarlane | 
| 11 |  Walters, Daisy | 1900 | Elk, Washita, Oklahoma, USA | I884 | MacFarlane | 
| 12 |  Walters, George Washington | 1900 | Elk, Washita, Oklahoma, USA | I24174 | MacFarlane | 
| 13 |  Walters, Lillie M | 1900 | Elk, Washita, Oklahoma, USA | I881 | MacFarlane | 
| 14 |  Walters, Lovie L. | 1900 | Elk, Washita, Oklahoma, USA | I878 | MacFarlane | 
