Ellijay, Gilmer, Georgia, USA
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 14 Jun 1898 | I25303 | CMW Most Recent 2026_0429 | |
| 2 | 1 Dec 1897 | I7640 | CMW Most Recent 2026_0429 | |
| 3 | Nov 1899 | I7434 | CMW Most Recent 2026_0429 | |
| 4 | 13 Feb 1920 | I25189 | CMW Most Recent 2026_0429 | |
| 5 | 1876 | I24603 | CMW Most Recent 2026_0429 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Oct 1904 | I25389 | CMW Most Recent 2026_0429 |
