Ellsworth, Hancock, Maine, USA
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 Sep 1915 | I4332 | CMW Most Recent 2026_0429 |
Residence
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1870 | I2033 | CMW Most Recent 2026_0429 | |
| 2 | 1880 | I2033 | CMW Most Recent 2026_0429 | |
| 3 | 1880 | I2038 | CMW Most Recent 2026_0429 | |
| 4 | 1870 | I2025 | CMW Most Recent 2026_0429 | |
| 5 | 1870 | I2013 | CMW Most Recent 2026_0429 | |
| 6 | 1870 | I2028 | CMW Most Recent 2026_0429 | |
| 7 | 1880 | I2028 | CMW Most Recent 2026_0429 | |
| 8 | 1870 | I23386 | CMW Most Recent 2026_0429 | |
| 9 | 1880 | I23386 | CMW Most Recent 2026_0429 | |
| 10 | 1870 | I2019 | CMW Most Recent 2026_0429 | |
| 11 | 1880 | I2041 | CMW Most Recent 2026_0429 | |
| 12 | 1870 | I23354 | CMW Most Recent 2026_0429 | |
| 13 | 1880 | I23354 | CMW Most Recent 2026_0429 | |
| 14 | 1850 | I19001 | CMW Most Recent 2026_0429 | |
| 15 | 1850 | I18970 | CMW Most Recent 2026_0429 |
