Ellsworth, Mahoning co, Ohio
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 Dec 1814 | I14316 | CMW Most Recent 2026_0429 | |
| 2 | Between 1820 and 1825 | I218 | CMW Most Recent 2026_0429 | |
| 3 | 4 Dec 1820 | I14468 | CMW Most Recent 2026_0429 | |
| 4 | Between 1820 and 1825 | I400 | CMW Most Recent 2026_0429 | |
| 5 | 1815 | I197 | CMW Most Recent 2026_0429 | |
| 6 | Between 1825 and 1830 | I182 | CMW Most Recent 2026_0429 | |
| 7 | Between 1815 and 1820 | I188 | CMW Most Recent 2026_0429 |
