Fannin Co., Texas
Birth
		
Matches 1 to 50 of 88
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 21 Jul 1872 | Fannin Co., Texas | I29696 | MacFarlane | |
| 2 | 18 Dec 1859 | Fannin Co., Texas | I29997 | MacFarlane | |
| 3 | 6 Mar 1902 | Fannin Co., Texas | I9838 | MacFarlane | |
| 4 | 18 Nov 1878 | Fannin Co., Texas | I31084 | MacFarlane | |
| 5 | 29 Oct 1934 | Fannin Co., Texas | I30931 | MacFarlane | |
| 6 | 1 Dec 1919 | Fannin Co., Texas | I9941 | MacFarlane | |
| 7 | Oct 1860 | Fannin Co., Texas | I9369 | MacFarlane | |
| 8 | 12 Jul 1849 | Fannin Co., Texas | I30744 | MacFarlane | |
| 9 | 24 Oct 1900 | Fannin Co., Texas | I30999 | MacFarlane | |
| 10 | 16 Jul 1879 | Fannin Co., Texas | I29484 | MacFarlane | |
| 11 | 30 Aug 1923 | Fannin Co., Texas | I31101 | MacFarlane | |
| 12 | 17 Mar 1918 | Fannin Co., Texas | I9608 | MacFarlane | |
| 13 | 6 Jul 1881 | Fannin Co., Texas | I29479 | MacFarlane | |
| 14 | 29 Oct 1865 | Fannin Co., Texas | I9818 | MacFarlane | |
| 15 | 20 Dec 1874 | Fannin Co., Texas | I30632 | MacFarlane | |
| 16 | 21 Apr 1869 | Fannin Co., Texas | I30651 | MacFarlane | |
| 17 | 3 Sep 1883 | Fannin Co., Texas | I10086 | MacFarlane | |
| 18 | 11 Apr 1873 | Fannin Co., Texas | I29500 | MacFarlane | |
| 19 | 21 Jul 1899 | Fannin Co., Texas | I31005 | MacFarlane | |
| 20 | 4 Jul 1885 | Fannin Co., Texas | I29472 | MacFarlane | |
| 21 | 4 Feb 1876 | Fannin Co., Texas | I9854 | MacFarlane | |
| 22 | 29 Aug 1853 | Fannin Co., Texas | I31146 | MacFarlane | |
| 23 | Abt 1872 | Fannin Co., Texas | I9762 | MacFarlane | |
| 24 | Abt 1869 | Fannin Co., Texas | I9746 | MacFarlane | |
| 25 | 1869 | Fannin Co., Texas | I9127 | MacFarlane | |
| 26 | 1867 | Fannin Co., Texas | I9128 | MacFarlane | |
| 27 | 29 Dec 1873 | Fannin Co., Texas | I31060 | MacFarlane | |
| 28 | 26 Sep 1876 | Fannin Co., Texas | I30891 | MacFarlane | |
| 29 | 11 Dec 1860 | Fannin Co., Texas | I29727 | MacFarlane | |
| 30 | 11 Oct 1853 | Fannin Co., Texas | I30414 | MacFarlane | |
| 31 | 22 Nov 1886 | Fannin Co., Texas | I30980 | MacFarlane | |
| 32 | 23 Feb 1867 | Fannin Co., Texas | I9519 | MacFarlane | |
| 33 | 15 Dec 1900 | Fannin Co., Texas | I30670 | MacFarlane | |
| 34 | 25 Feb 1886 | Fannin Co., Texas | I29529 | MacFarlane | |
| 35 | 15 Apr 1879 | Fannin Co., Texas | I29557 | MacFarlane | |
| 36 | 14 Aug 1844 | Fannin Co., Texas | I30696 | MacFarlane | |
| 37 | 9 Nov 1876 | Fannin Co., Texas | I30806 | MacFarlane | |
| 38 | 4 Apr 1862 | Fannin Co., Texas | I31091 | MacFarlane | |
| 39 | 16 Jan 1884 | Fannin Co., Texas | I30798 | MacFarlane | |
| 40 | 1 Mar 1865 | Fannin Co., Texas | I30760 | MacFarlane | |
| 41 | 12 Jul 1869 | Fannin Co., Texas | I30621 | MacFarlane | |
| 42 | Abt 1872 | Fannin Co., Texas | I29615 | MacFarlane | |
| 43 | 21 Feb 1893 | Fannin Co., Texas | I30204 | MacFarlane | |
| 44 | 14 Sep 1915 | Fannin Co., Texas | I29879 | MacFarlane | |
| 45 | 10 Sep 1879 | Fannin Co., Texas | I29857 | MacFarlane | |
| 46 | 9 Apr 1849 | Fannin Co., Texas | I29552 | MacFarlane | |
| 47 | 5 Jan 1882 | Fannin Co., Texas | I29531 | MacFarlane | |
| 48 | 24 Jan 1891 | Fannin Co., Texas | I30702 | MacFarlane | |
| 49 | 2 Jan 1851 | Fannin Co., Texas | I30220 | MacFarlane | |
| 50 | 13 Dec 1902 | Fannin Co., Texas | I9957 | MacFarlane | |
Death
		
Matches 1 to 50 of 67
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 15 Oct 1879 | Fannin Co., Texas | I29997 | MacFarlane | |
| 2 | 16 Mar 1902 | Fannin Co., Texas | I9838 | MacFarlane | |
| 3 | 10 Nov 1928 | Fannin Co., Texas | I30540 | MacFarlane | |
| 4 | 28 Dec 2006 | Fannin Co., Texas | I30608 | MacFarlane | |
| 5 | 6 Dec 1919 | Fannin Co., Texas | I9941 | MacFarlane | |
| 6 | 14 Jul 1896 | Fannin Co., Texas | I30958 | MacFarlane | |
| 7 | 5 Apr 1934 | Fannin Co., Texas | I30744 | MacFarlane | |
| 8 | 16 Nov 1929 | Fannin Co., Texas | I9818 | MacFarlane | |
| 9 | 21 Apr 1961 | Fannin Co., Texas | I30632 | MacFarlane | |
| 10 | 1902 | Fannin Co., Texas | I30515 | MacFarlane | |
| 11 | 23 Aug 1944 | Fannin Co., Texas | I30651 | MacFarlane | |
| 12 | 1 Aug 1952 | Fannin Co., Texas | I29500 | MacFarlane | |
| 13 | 20 Aug 1973 | Fannin Co., Texas | I31005 | MacFarlane | |
| 14 | 25 Oct 1950 | Fannin Co., Texas | I30418 | MacFarlane | |
| 15 | 6 Feb 1936 | Fannin Co., Texas | I9854 | MacFarlane | |
| 16 | 11 Mar 1929 | Fannin Co., Texas | I30018 | MacFarlane | |
| 17 | 19 Feb 1873 | Fannin Co., Texas | I31146 | MacFarlane | |
| 18 | Dec 1857 | Fannin Co., Texas | I31153 | MacFarlane | |
| 19 | 11 Sep 1981 | Fannin Co., Texas | I30588 | MacFarlane | |
| 20 | 7 May 1888 | Fannin Co., Texas | I30792 | MacFarlane | |
| 21 | 31 Dec 1855 | Fannin Co., Texas | I30661 | MacFarlane | |
| 22 | 14 Aug 1930 | Fannin Co., Texas | I31060 | MacFarlane | |
| 23 | 5 Oct 1907 | Fannin Co., Texas | I29727 | MacFarlane | |
| 24 | 22 Mar 1925 | Fannin Co., Texas | I30414 | MacFarlane | |
| 25 | 14 May 1872 | Fannin Co., Texas | I30180 | MacFarlane | |
| 26 | 17 Sep 1964 | Fannin Co., Texas | I30882 | MacFarlane | |
| 27 | 6 Nov 1867 | Fannin Co., Texas | I9519 | MacFarlane | |
| 28 | 22 Mar 1906 | Fannin Co., Texas | I30511 | MacFarlane | |
| 29 | 2 Jun 1857 | Fannin Co., Texas | I9668 | MacFarlane | |
| 30 | 15 Apr 1872 | Fannin Co., Texas | I29971 | MacFarlane | |
| 31 | Bef 1890 | Fannin Co., Texas | I31143 | MacFarlane | |
| 32 | 8 May 1943 | Fannin Co., Texas | I30731 | MacFarlane | |
| 33 | Bef 1880 | Fannin Co., Texas | I29384 | MacFarlane | |
| 34 | 13 Oct 1942 | Fannin Co., Texas | I30806 | MacFarlane | |
| 35 | 29 Aug 1853 | Fannin Co., Texas | I29542 | MacFarlane | |
| 36 | 26 Mar 1874 | Fannin Co., Texas | I30741 | MacFarlane | |
| 37 | 17 Aug 1903 | Fannin Co., Texas | I29947 | MacFarlane | |
| 38 | 14 May 1900 | Fannin Co., Texas | I30735 | MacFarlane | |
| 39 | 14 Feb 1878 | Fannin Co., Texas | I30719 | MacFarlane | |
| 40 | 14 Nov 1909 | Fannin Co., Texas | I30717 | MacFarlane | |
| 41 | 14 Feb 1924 | Fannin Co., Texas | I30220 | MacFarlane | |
| 42 | 8 Oct 1991 | Fannin Co., Texas | I9957 | MacFarlane | |
| 43 | 15 May 1944 | Fannin Co., Texas | I30217 | MacFarlane | |
| 44 | 2 Sep 1872 | Fannin Co., Texas | I29718 | MacFarlane | |
| 45 | 30 Nov 1903 | Fannin Co., Texas | I29399 | MacFarlane | |
| 46 | 29 Oct 1852 | Fannin Co., Texas | I10079 | MacFarlane | |
| 47 | 1944 | Fannin Co., Texas | I30599 | MacFarlane | |
| 48 | 23 Apr 1949 | Fannin Co., Texas | I30624 | MacFarlane | |
| 49 | 18 Jun 1986 | Fannin Co., Texas | I30645 | MacFarlane | |
| 50 | 15 Oct 1902 | Fannin Co., Texas | I9933 | MacFarlane | |
Marriage
		
Matches 1 to 34 of 34
|  Family  | 
			 Marriage  | 
			Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Bartley / McFarland | 21 Apr 1901 | Fannin Co., Texas | F5155 | MacFarlane | 
| 2 | Blankenship / McFarland | 13 Sep 1843 | Fannin Co., Texas | F5312 | MacFarlane | 
| 3 | Churchwell / McFarland | 8 Jun 1915 | Fannin Co., Texas | F5749 | MacFarlane | 
| 4 | Cluck / Blankenship | 12 Feb 1861 | Fannin Co., Texas | F5110 | MacFarlane | 
| 5 | Cross / Pettit | 25 Jul 1861 | Fannin Co., Texas | F130 | MacFarlane | 
| 6 | Cunningham / Cunningham | Fannin Co., Texas | F5396 | MacFarlane | |
| 7 | Cunningham / Kilgore | Fannin Co., Texas | F5136 | MacFarlane | |
| 8 | Cunningham / McFarland | 29 Nov 1859 | Fannin Co., Texas | F5317 | MacFarlane | 
| 9 | Cunningham / McFarland | 4 Jan 1872 | Fannin Co., Texas | F5589 | MacFarlane | 
| 10 | Hatcher / Sloan | 19 Jan 1867 | Fannin Co., Texas | F5102 | MacFarlane | 
| 11 | Hulsey / Pettit | 7 Nov 1867 | Fannin Co., Texas | F126 | MacFarlane | 
| 12 | Hulsey / Pettit | 20 Mar 1873 | Fannin Co., Texas | F5384 | MacFarlane | 
| 13 | Lansford / Terry | 16 Mar 1916 | Fannin Co., Texas | F5204 | MacFarlane | 
| 14 | McFarland / Bartley | 6 Jun 1878 | Fannin Co., Texas | F5595 | MacFarlane | 
| 15 | McFarland / Howard | 23 Dec 1881 | Fannin Co., Texas | F5152 | MacFarlane | 
| 16 | McFarland / Hulsey | 2 Apr 1884 | Fannin Co., Texas | F5593 | MacFarlane | 
| 17 | McFarland / Raiden | 7 Jul 1938 | Fannin Co., Texas | F5376 | MacFarlane | 
| 18 | McFarland / Terry | 17 Nov 1867 | Fannin Co., Texas | F5302 | MacFarlane | 
| 19 | Rattan / McFarland | 14 Feb 1894 | Fannin Co., Texas | F5301 | MacFarlane | 
| 20 | Sebastian / McFarland | 6 Nov 1847 | Fannin Co., Texas | F5891 | MacFarlane | 
| 21 | Sebastian / McFarland | 5 Mar 1857 | Fannin Co., Texas | F5318 | MacFarlane | 
| 22 | Sebastian / Swaim | 3 Oct 1875 | Fannin Co., Texas | F5364 | MacFarlane | 
| 23 | Shrum / Pettit | 17 May 1876 | Fannin Co., Texas | F5303 | MacFarlane | 
| 24 | Sloan / Scott | 17 Sep 1874 | Fannin Co., Texas | F6005 | MacFarlane | 
| 25 | Stone / Etheridge | 25 Dec 1869 | Fannin Co., Texas | F5233 | MacFarlane | 
| 26 | Terry / Burns | 14 Aug 1921 | Fannin Co., Texas | F5097 | MacFarlane | 
| 27 | Terry / Jones | 27 Jun 1882 | Fannin Co., Texas | F5098 | MacFarlane | 
| 28 | Terry / McFarland | 1852 | Fannin Co., Texas | F5319 | MacFarlane | 
| 29 | Terry / Sloan | 26 Oct 1865 | Fannin Co., Texas | F5435 | MacFarlane | 
| 30 | Terry / Walker | 22 Dec 1866 | Fannin Co., Texas | F5129 | MacFarlane | 
| 31 | Terry / Wilson | 3 May 1874 | Fannin Co., Texas | F5100 | MacFarlane | 
| 32 | Tucker / McFarland | 27 Oct 1846 | Fannin Co., Texas | F5967 | MacFarlane | 
| 33 | Wall / Pettit | 31 Oct 1866 | Fannin Co., Texas | F5969 | MacFarlane | 
| 34 | Wilkerson / McFarland | 13 Feb 1854 | Fannin Co., Texas | F5193 | MacFarlane | 
Married
		
                Matches 1 to 2 of 2
|  Family  | 
			 Married  | 
			Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | McFarland / Pence | 13 Jul 1846 | Fannin Co., Texas | F5615 | MacFarlane | 
| 2 | Pettit / Shaw | 3 Apr 1879 | Fannin Co., Texas | F5861 | MacFarlane | 
