Fayette Co., Iowa, USA
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1839 | I17477 | CMW Most Recent 2026_0429 | |
| 2 | 2 Dec 1889 | I15903 | CMW Most Recent 2026_0429 | |
| 3 | Abt 1925 | I28115 | CMW Most Recent 2026_0429 | |
| 4 | 1942 | I11192 | CMW Most Recent 2026_0429 | |
| 5 | 1 Jul 1894 | I15985 | CMW Most Recent 2026_0429 | |
| 6 | 13 Aug 1882 | I15962 | CMW Most Recent 2026_0429 | |
| 7 | 14 Mar 1885 | I11362 | CMW Most Recent 2026_0429 | |
| 8 | Dec 1924 | I11323 | CMW Most Recent 2026_0429 | |
| 9 | 2 Jun 1877 | I16618 | CMW Most Recent 2026_0429 | |
| 10 | 6 Jun 1879 | I16623 | CMW Most Recent 2026_0429 | |
| 11 | 1869 | I17092 | CMW Most Recent 2026_0429 |
Death
Matches 1 to 15 of 15
Marriage
Matches 1 to 11 of 11
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Bigelow / McFarlane | 1960 | F1513 | CMW Most Recent 2026_0429 |
| 2 | Crawford / McFarlane | 9 Jun 1868 | F2031 | CMW Most Recent 2026_0429 |
| 3 | Derflinger / McFarlane | 17 Sep 1861 | F2029 | CMW Most Recent 2026_0429 |
| 4 | Feakes / McFarlane | 1891 | F1712 | CMW Most Recent 2026_0429 |
| 5 | Fleming / McFarlane | Abt 1862 | F2048 | CMW Most Recent 2026_0429 |
| 6 | Macfarlane / Deming | 8 Dec 1870 | F2040 | CMW Most Recent 2026_0429 |
| 7 | McFarlane / Enoleman | 9 Jun 1909 | F1715 | CMW Most Recent 2026_0429 |
| 8 | McFarlane / Lambert | 11 Nov 1924 | F1852 | CMW Most Recent 2026_0429 |
| 9 | McFarlane / Weaver | 1876 | F1589 | CMW Most Recent 2026_0429 |
| 10 | Sillig / McFarlane | 27 Sep 1883 | F2030 | CMW Most Recent 2026_0429 |
| 11 | Sorensen / McFarlane | 1936 | F1550 | CMW Most Recent 2026_0429 |
