Fintry, Stirlingshire, Scotland
Birth
		
Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Buchanan, John | Abt 1883 | Fintry, Stirlingshire, Scotland | I10729 | MacFarlane | 
| 2 |  Buchanan, Walter | 1880 | Fintry, Stirlingshire, Scotland | I10789 | MacFarlane | 
| 3 |  McFarlane, Elizabeth | 28 Nov 1862 | Fintry, Stirlingshire, Scotland | I11464 | MacFarlane | 
| 4 |  McFarlane, William Logie | 4 Sep 1861 | Fintry, Stirlingshire, Scotland | I16779 | MacFarlane | 
| 5 |  Morrison, Elizabeth | Abt 1792 | Fintry, Stirlingshire, Scotland | I16738 | MacFarlane | 
Christening
		
Matches 1 to 11 of 11
| Last Name, Given Name(s)   | Christening   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Macfarlane, Catherine | 23 Jul 1826 | Fintry, Stirlingshire, Scotland | I16772 | MacFarlane | 
| 2 |  Macfarlane, Elizabeth | 11 Apr 1824 | Fintry, Stirlingshire, Scotland | I16761 | MacFarlane | 
| 3 |  McFarlane, Agnes | 16 Jun 1822 | Fintry, Stirlingshire, Scotland | I11451 | MacFarlane | 
| 4 |  McFarlane, Andrew | 2 Mar 1829 | Fintry, Stirlingshire, Scotland | I16775 | MacFarlane | 
| 5 |  McFarlane, Daniel | 23 Aug 1818 | Fintry, Stirlingshire, Scotland | I16743 | MacFarlane | 
| 6 |  McFarlane, James | 23 Apr 1816 | Fintry, Stirlingshire, Scotland | I11427 | MacFarlane | 
| 7 |  McFarlane, John | 6 Mar 1814 | Fintry, Stirlingshire, Scotland | I11459 | MacFarlane | 
| 8 |  McFarlane, Margaret | 30 Jul 1820 | Fintry, Stirlingshire, Scotland | I11430 | MacFarlane | 
| 9 |  McFarlane, Robert | 7 Aug 1831 | Fintry, Stirlingshire, Scotland | I11455 | MacFarlane | 
| 10 |  McFarlane, William WiM11 | 20 Mar 1784 | Fintry, Stirlingshire, Scotland | I16733 | MacFarlane | 
| 11 |  McFarlane, William | 28 Jul 1816 | Fintry, Stirlingshire, Scotland | I11424 | MacFarlane | 
Death
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Death   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  McFarlane, William WiM11 | Nov 1841 | Fintry, Stirlingshire, Scotland | I16733 | MacFarlane | 
Marriage
		
                Matches 1 to 1 of 1
| Family   | Marriage   | Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | McFarlane / Morrison | 2 Jul 1813 | Fintry, Stirlingshire, Scotland | F4269 | MacFarlane | 
