Florida
Birth
		
Matches 1 to 4 of 4
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Florida | I6180 | MacFarlane | ||
| 2 | Abt 1846 | Florida | I6179 | MacFarlane | |
| 3 | Abt 1851 | Florida | I6183 | MacFarlane | |
| 4 | 27 Jan 1929 | Florida | I17199 | MacFarlane | |
Death
		
Matches 1 to 5 of 5
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1999 | Florida | I18639 | MacFarlane | |
| 2 | 24 Feb 2021 | Florida | I25284 | MacFarlane | |
| 3 | 2021 | Florida | I26200 | MacFarlane | |
| 4 | 2018 | Florida | I2495 | MacFarlane | |
| 5 | 2004 | Florida | I31182 | MacFarlane | |
Burial
		
                Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Burial  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | UNKNOWN | Florida | I31182 | MacFarlane | |
