Florida
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Clark, Eliza F | Florida | I6180 | MacFarlane | |
2 | Clark, Harry | Abt 1846 | Florida | I6179 | MacFarlane |
3 | Clark, William | Abt 1851 | Florida | I6183 | MacFarlane |
4 | Mcfarland, Henry Briggs III | 27 Jan 1929 | Florida | I17199 | MacFarlane |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Arbuckle, Alice | 1999 | Florida | I18639 | MacFarlane |
2 | Hoskins, Bonita Ann | 24 Feb 2021 | Florida | I25284 | MacFarlane |
3 | McFarland, James Keith | 2021 | Florida | I26200 | MacFarlane |
4 | McFarland, James Timothy | 2018 | Florida | I2495 | MacFarlane |
5 | Terry, Mary Frances | 2004 | Florida | I31182 | MacFarlane |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Terry, Mary Frances | UNKNOWN | Florida | I31182 | MacFarlane |