Franklin, Georgia, USA
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 23 May 1861 | Franklin, Georgia, USA | I21950 | MacFarlane | |
| 2 | 16 Jun 1850 | Franklin, Georgia, USA | I24168 | MacFarlane | |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 20 Jun 1901 | Franklin, Georgia, USA | I21950 | MacFarlane | |
| 2 | 30 Dec 1922 | Franklin, Georgia, USA | I21885 | MacFarlane | |
Probate
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Probate |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | May 1872 | Franklin, Georgia, USA | I24222 | MacFarlane | |
| 2 | 13 Sep 1873 | Franklin, Georgia, USA | I24222 | MacFarlane | |
| 3 | Franklin, Georgia, USA | I24194 | MacFarlane | ||
| 4 | 12 Jan 1923 | Franklin, Georgia, USA | I21885 | MacFarlane | |
Residence
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1830 | Franklin, Georgia, USA | I24222 | MacFarlane | |
| 2 | 3 Aug 1867 | Franklin, Georgia, USA | I24222 | MacFarlane | |
| 3 | 1830 | Franklin, Georgia, USA | I24194 | MacFarlane | |
| 4 | 1830 | Franklin, Georgia, USA | I24188 | MacFarlane | |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Davis / McFarland | 4 Jan 1820 | Franklin, Georgia, USA | F8810 | MacFarlane |
| 2 | McFarland / Sewell | 1 Sep 1865 | Franklin, Georgia, USA | F8780 | MacFarlane |
| 3 | McFarlin / Gillespie | 7 Jan 1858 | Franklin, Georgia, USA | F1762 | MacFarlane |
| 4 | Walters / Sewell | 12 Mar 1868 | Franklin, Georgia, USA | F8828 | MacFarlane |
