Franklin, Georgia, USA
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 23 May 1861 | I19694 | CMW Most Recent 2026_0429 | |
| 2 | 16 Jun 1850 | I21660 | CMW Most Recent 2026_0429 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 20 Jun 1901 | I19694 | CMW Most Recent 2026_0429 | |
| 2 | 30 Dec 1922 | I19629 | CMW Most Recent 2026_0429 |
Probate
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Probate |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | May 1872 | I21710 | CMW Most Recent 2026_0429 | |
| 2 | 13 Sep 1873 | I21710 | CMW Most Recent 2026_0429 | |
| 3 | I21684 | CMW Most Recent 2026_0429 | ||
| 4 | 12 Jan 1923 | I19629 | CMW Most Recent 2026_0429 |
Residence
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1830 | I21710 | CMW Most Recent 2026_0429 | |
| 2 | 3 Aug 1867 | I21710 | CMW Most Recent 2026_0429 | |
| 3 | 1830 | I21684 | CMW Most Recent 2026_0429 | |
| 4 | 1830 | I21678 | CMW Most Recent 2026_0429 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Davis / McFarland | 4 Jan 1820 | F2288 | CMW Most Recent 2026_0429 |
| 2 | McFarland / Sewell | 1 Sep 1865 | F2283 | CMW Most Recent 2026_0429 |
| 3 | McFarlin / Gillespie | 7 Jan 1858 | F955 | CMW Most Recent 2026_0429 |
| 4 | Walters / Sewell | 12 Mar 1868 | F2228 | CMW Most Recent 2026_0429 |
