Franklin, Mercer, Ohio, USA
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 19 Jun 1848 | I15604 | CMW Most Recent 2026_0429 | |
| 2 | 13 Dec 1871 | I10956 | CMW Most Recent 2026_0429 | |
| 3 | 8 Feb 1905 | I16379 | CMW Most Recent 2026_0429 | |
| 4 | 25 Nov 1874 | I15708 | CMW Most Recent 2026_0429 | |
| 5 | 19 Apr 1907 | I16375 | CMW Most Recent 2026_0429 | |
| 6 | 22 Mar 1878 | I15703 | CMW Most Recent 2026_0429 | |
| 7 | 10 Jul 1881 | I15699 | CMW Most Recent 2026_0429 | |
| 8 | 21 Apr 1873 | I10953 | CMW Most Recent 2026_0429 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1867 | I15752 | CMW Most Recent 2026_0429 | |
| 2 | 18 May 1945 | I15708 | CMW Most Recent 2026_0429 |
