Galston, Ayrshire, Scotland
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | McFarlane, Marion | 11 Dec 1853 | Galston, Ayrshire, Scotland | I12316 | MacFarlane |
2 | McFarlane, Matthew | 21 Dec 1858 | Galston, Ayrshire, Scotland | I12376 | MacFarlane |
3 | McFarlane, Thomas | 26 Apr 1856 | Galston, Ayrshire, Scotland | I18179 | MacFarlane |
4 | Taylor, Elizabeth | 29 Jan 1859 | Galston, Ayrshire, Scotland | I18185 | MacFarlane |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Macfarlane, Thomas | 1898 | Galston, Ayrshire, Scotland | I21307 | MacFarlane |
2 | McFarlane, Thomas | 4 Feb 1888 | Galston, Ayrshire, Scotland | I18179 | MacFarlane |
3 | Paterson, Charlotte | 1961 | Galston, Ayrshire, Scotland | I4994 | MacFarlane |
4 | Paterson, William | 14 Mar 1924 | Galston, Ayrshire, Scotland | I21303 | MacFarlane |
Residence
Matches 1 to 50 of 52
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Black, Sarah | 1861 | Galston, Ayrshire, Scotland | I21309 | MacFarlane |
2 | Borland, Janet | 1861 | Galston, Ayrshire, Scotland | I18195 | MacFarlane |
3 | MacFarlane, Robert | 1861 | Galston, Ayrshire, Scotland | I18169 | MacFarlane |
4 | MacFarlane, Robert | 1871 | Galston, Ayrshire, Scotland | I18169 | MacFarlane |
5 | Macfarlane, Thomas | 1861 | Galston, Ayrshire, Scotland | I21307 | MacFarlane |
6 | Macfarlane, Thomas | 1891 | Galston, Ayrshire, Scotland | I21307 | MacFarlane |
7 | MacFarlane, William | 1861 | Galston, Ayrshire, Scotland | I18190 | MacFarlane |
8 | MacFarlane, William | 1871 | Galston, Ayrshire, Scotland | I18190 | MacFarlane |
9 | Mcfarlane, Agness | 1861 | Galston, Ayrshire, Scotland | I5018 | MacFarlane |
10 | McFarlane, Archibald | 1861 | Galston, Ayrshire, Scotland | I12401 | MacFarlane |
11 | McFarlane, Catherine C | 1871 | Galston, Ayrshire, Scotland | I835 | MacFarlane |
12 | McFarlane, Elizabeth M | 1871 | Galston, Ayrshire, Scotland | I840 | MacFarlane |
13 | Mcfarlane, John | 1861 | Galston, Ayrshire, Scotland | I5011 | MacFarlane |
14 | McFarlane, John | 1871 | Galston, Ayrshire, Scotland | I24362 | MacFarlane |
15 | McFarlane, Marion | 1861 | Galston, Ayrshire, Scotland | I12316 | MacFarlane |
16 | McFarlane, Marion | 1871 | Galston, Ayrshire, Scotland | I12316 | MacFarlane |
17 | McFarlane, Mary | 1861 | Galston, Ayrshire, Scotland | I21277 | MacFarlane |
18 | McFarlane, Mary | 1871 | Galston, Ayrshire, Scotland | I21277 | MacFarlane |
19 | McFarlane, Mary | 1891 | Galston, Ayrshire, Scotland | I21277 | MacFarlane |
20 | McFarlane, Mary | 1901 | Galston, Ayrshire, Scotland | I21277 | MacFarlane |
21 | McFarlane, Matthew | 1861 | Galston, Ayrshire, Scotland | I12376 | MacFarlane |
22 | McFarlane, Matthew | 1871 | Galston, Ayrshire, Scotland | I12376 | MacFarlane |
23 | McFarlane, Sarah | 1871 | Galston, Ayrshire, Scotland | I24365 | MacFarlane |
24 | McFarlane, Thomas | 1861 | Galston, Ayrshire, Scotland | I18179 | MacFarlane |
25 | McFarlane, Thomas | 1861 | Galston, Ayrshire, Scotland | I12439 | MacFarlane |
26 | Mcfarlane, Thomas | 1861 | Galston, Ayrshire, Scotland | I5025 | MacFarlane |
27 | McFarlane, Thomson | 1891 | Galston, Ayrshire, Scotland | I5053 | MacFarlane |
28 | McFarlane, William | 1861 | Galston, Ayrshire, Scotland | I12407 | MacFarlane |
29 | Nesbit, Isabelle | 1901 | Galston, Ayrshire, Scotland | I21320 | MacFarlane |
30 | Paterson, Charlotte | 1891 | Galston, Ayrshire, Scotland | I4994 | MacFarlane |
31 | Paterson, Isabella | 1891 | Galston, Ayrshire, Scotland | I5009 | MacFarlane |
32 | Paterson, Isabella | 1901 | Galston, Ayrshire, Scotland | I5009 | MacFarlane |
33 | Paterson, James | 1891 | Galston, Ayrshire, Scotland | I21305 | MacFarlane |
34 | Paterson, James | 1901 | Galston, Ayrshire, Scotland | I21305 | MacFarlane |
35 | Paterson, John | 1891 | Galston, Ayrshire, Scotland | I4978 | MacFarlane |
36 | Paterson, Margaret | 1901 | Galston, Ayrshire, Scotland | I5029 | MacFarlane |
37 | Paterson, Mary | 1901 | Galston, Ayrshire, Scotland | I5040 | MacFarlane |
38 | Paterson, Robert | 1891 | Galston, Ayrshire, Scotland | I5001 | MacFarlane |
39 | Paterson, Robert | 1901 | Galston, Ayrshire, Scotland | I5001 | MacFarlane |
40 | Paterson, Robina E | 1901 | Galston, Ayrshire, Scotland | I5061 | MacFarlane |
41 | Paterson, Sarah | 1891 | Galston, Ayrshire, Scotland | I4986 | MacFarlane |
42 | Paterson, Thomas | 1871 | Galston, Ayrshire, Scotland | I21276 | MacFarlane |
43 | Paterson, William | 1871 | Galston, Ayrshire, Scotland | I21303 | MacFarlane |
44 | Paterson, William | 1871 | Galston, Ayrshire, Scotland | I4970 | MacFarlane |
45 | Paterson, William | 1891 | Galston, Ayrshire, Scotland | I4970 | MacFarlane |
46 | Paterson, William | 1891 | Galston, Ayrshire, Scotland | I21303 | MacFarlane |
47 | Paterson, William | 1901 | Galston, Ayrshire, Scotland | I5045 | MacFarlane |
48 | Paterson, William | 1901 | Galston, Ayrshire, Scotland | I4601 | MacFarlane |
49 | Paterson, William | 1901 | Galston, Ayrshire, Scotland | I21303 | MacFarlane |
50 | Scoular, Jean | 1861 | Galston, Ayrshire, Scotland | I18175 | MacFarlane |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | MacFarlane / Scoular | 12 Mar 1853 | Galston, Ayrshire, Scotland | F3530 | MacFarlane |
2 | McFarlane / Taylor | 15 Jul 1877 | Galston, Ayrshire, Scotland | F3507 | MacFarlane |