Georgia, USA
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 13 Jan 1831 | Georgia, USA | I2357 | Septs | |
| 2 | 15 Dec 1840 | Georgia, USA | I3188 | Septs | |
| 3 | Nov 1874 | Georgia, USA | I2377 | Septs | |
| 4 | Jun 1893 | Georgia, USA | I2379 | Septs | |
| 5 | May 1876 | Georgia, USA | I3189 | Septs | |
| 6 | Oct 1881 | Georgia, USA | I3191 | Septs | |
| 7 | Apr 1883 | Georgia, USA | I3192 | Septs | |
| 8 | Jan 1885 | Georgia, USA | I3193 | Septs | |
| 9 | Jun 1880 | Georgia, USA | I3190 | Septs | |
| 10 | 4 Jan 1846 | Georgia, USA | I2392 | Septs | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 3 May 1868 | Georgia, USA | I3163 | Septs | |
| 2 | Abt 1813 | Georgia, USA | I1156 | Septs | |
| 3 | 15 Mar 1888 | Georgia, USA | I2404 | Septs | |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Georgia, USA | I2404 | Septs | ||
| 2 | Georgia, USA | I2390 | Septs | ||
| 3 | Georgia, USA | I2381 | Septs | ||
| 4 | Georgia, USA | I2392 | Septs | ||
