Gisborne, East Cape, New Zealand
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 Mar 1920 | I13624 | CMW Most Recent 2026_0429 | |
| 2 | 24 Dec 1921 | I13620 | CMW Most Recent 2026_0429 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 7 Jan 1977 | I13636 | CMW Most Recent 2026_0429 | |
| 2 | 6 May 2008 | I13628 | CMW Most Recent 2026_0429 | |
| 3 | 3 Oct 2006 | I13624 | CMW Most Recent 2026_0429 | |
| 4 | 29 Nov 1969 | I13633 | CMW Most Recent 2026_0429 | |
| 5 | 19 May 1989 | I13620 | CMW Most Recent 2026_0429 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | / | F9085 | CMW Most Recent 2026_0429 | |
| 2 | Richardson / Blair | 1957 | F9027 | CMW Most Recent 2026_0429 |
| 3 | Richardson / Pitcher | 13 Apr 1946 | F9028 | CMW Most Recent 2026_0429 |
