Glasgow, Scotland
Birth
		
Matches 1 to 4 of 4
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 14 Jun 1917 | Glasgow, Scotland | I988 | Septs | |
| 2 | 8 Aug 1893 | Glasgow, Scotland | I3316 | MacFarlane | |
| 3 | 8 Oct 1898 | Glasgow, Scotland | I3314 | MacFarlane | |
| 4 | 14 Apr 1908 | Glasgow, Scotland | I1409 | Septs | |
Death
		
Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 3 May 1923 | Glasgow, Scotland | I575 | Septs | |
| 2 | 1986 | Glasgow, Scotland | I3314 | MacFarlane | |
| 3 | 25 Oct 1927 | Glasgow, Scotland | I1080 | MacFarlane | |
Departure
		
Matches 1 to 4 of 4
|  Last Name, Given Name(s)  | 
			 Departure  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Glasgow, Scotland | I22180 | MacFarlane | ||
| 2 | Glasgow, Scotland | I22240 | MacFarlane | ||
| 3 | Glasgow, Scotland | I72 | Septs | ||
| 4 | Glasgow, Scotland | I1711 | Septs | ||
Residence
		
                Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Residence  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Glasgow, Scotland | I22240 | MacFarlane | ||
