Govan, Lanarkshire, Scotland
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Davidson, Parlane McFarlane | 21 Sep 1874 | Govan, Lanarkshire, Scotland | I27003 | MacFarlane |
2 | Fraser, Catherine | 1873 | Govan, Lanarkshire, Scotland | I10300 | MacFarlane |
3 | Fraser, James | 1871 | Govan, Lanarkshire, Scotland | I10296 | MacFarlane |
4 | Macfarlane, Allan | 23 Oct 1867 | Govan, Lanarkshire, Scotland | I9984 | MacFarlane |
5 | Macfarlane, Catherine | 1876 | Govan, Lanarkshire, Scotland | I10009 | MacFarlane |
6 | Macfarlane, Duncan | 8 Oct 1865 | Govan, Lanarkshire, Scotland | I10090 | MacFarlane |
7 | Macfarlane, James | 1900 | Govan, Lanarkshire, Scotland | I10265 | MacFarlane |
8 | Macfarlane, James Neil | 16 Jul 1870 | Govan, Lanarkshire, Scotland | I9992 | MacFarlane |
9 | Macfarlane, Jessie Dawson | 13 Jul 1863 | Govan, Lanarkshire, Scotland | I10085 | MacFarlane |
10 | Macfarlane, Malcolm | 1859 | Govan, Lanarkshire, Scotland | I10082 | MacFarlane |
11 | Macfarlane, Marion Thomas | 5 Mar 1900 | Govan, Lanarkshire, Scotland | I14716 | MacFarlane |
12 | Macfarlane, Mary | 11 Dec 1874 | Govan, Lanarkshire, Scotland | I10001 | MacFarlane |
13 | Macfarlane, Robert Lorimer | 21 Nov 1872 | Govan, Lanarkshire, Scotland | I14837 | MacFarlane |
14 | McClurg, James | 1884 | Govan, Lanarkshire, Scotland | I18874 | MacFarlane |
15 | McFarlane, Alexander | Abt 1860 | Govan, Lanarkshire, Scotland | I12740 | MacFarlane |
16 | McFarlane, Elizabeth Haddow | 1902 | Govan, Lanarkshire, Scotland | I18860 | MacFarlane |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Campbell, Ann | 27 Oct 1889 | Govan, Lanarkshire, Scotland | I14860 | MacFarlane |
2 | Duncan, Ann | 1861 | Govan, Lanarkshire, Scotland | I23933 | MacFarlane |
3 | Paterson, William | 9 Jun 1905 | Govan, Lanarkshire, Scotland | I26943 | MacFarlane |
Alt. Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Alt. Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Macfarlane, Catherine 'Katie' | Abt 1876 | Govan, Lanarkshire, Scotland | I10368 | MacFarlane |
2 | Macfarlane, Eliza | Abt 1879 | Govan, Lanarkshire, Scotland | I10372 | MacFarlane |
3 | Macfarlane, Francis | 18 Jul 1839 | Govan, Lanarkshire, Scotland | I14870 | MacFarlane |
4 | Macfarlane, Isabella Mackenzie | Abt 1873 | Govan, Lanarkshire, Scotland | I10392 | MacFarlane |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Macfarlane, Alexander Boatbuilder | 1861 | Govan, Lanarkshire, Scotland | I23930 | MacFarlane |
Residence
Matches 1 to 50 of 51
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bell, Ann | 1861 | Govan, Lanarkshire, Scotland | I1156 | MacFarlane |
2 | Bell, Ann | 1871 | Govan, Lanarkshire, Scotland | I1156 | MacFarlane |
3 | Bell, Catherine | 1871 | Govan, Lanarkshire, Scotland | I796 | MacFarlane |
4 | Bell, Daniel | 1861 | Govan, Lanarkshire, Scotland | I24350 | MacFarlane |
5 | Bell, Daniel | 1871 | Govan, Lanarkshire, Scotland | I24350 | MacFarlane |
6 | Bell, Margaret | 1861 | Govan, Lanarkshire, Scotland | I24329 | MacFarlane |
7 | Bell, Margaret | 1871 | Govan, Lanarkshire, Scotland | I24329 | MacFarlane |
8 | Bell, Matilda | 1871 | Govan, Lanarkshire, Scotland | I786 | MacFarlane |
9 | Bell, Sarah | 1871 | Govan, Lanarkshire, Scotland | I792 | MacFarlane |
10 | Greenlees, Agnes | 1901 | Govan, Lanarkshire, Scotland | I5270 | MacFarlane |
11 | Greenlees, Ellen "Nellie" | 1891 | Govan, Lanarkshire, Scotland | I21996 | MacFarlane |
12 | Greenlees, Ellen "Nellie" | 1901 | Govan, Lanarkshire, Scotland | I21996 | MacFarlane |
13 | Greenlees, Jane | 1891 | Govan, Lanarkshire, Scotland | I5263 | MacFarlane |
14 | Greenlees, Jane | 1901 | Govan, Lanarkshire, Scotland | I5263 | MacFarlane |
15 | Greenlees, John | 1891 | Govan, Lanarkshire, Scotland | I5489 | MacFarlane |
16 | Greenlees, Robert | 1901 | Govan, Lanarkshire, Scotland | I5268 | MacFarlane |
17 | Greenlees, Thomas | 1891 | Govan, Lanarkshire, Scotland | I5261 | MacFarlane |
18 | Greenlees, Thomas | 1901 | Govan, Lanarkshire, Scotland | I5261 | MacFarlane |
19 | Greenlees, William | 1891 | Govan, Lanarkshire, Scotland | I5266 | MacFarlane |
20 | Greenlees, William | 1901 | Govan, Lanarkshire, Scotland | I5266 | MacFarlane |
21 | Greenlees, Wilson | 1891 | Govan, Lanarkshire, Scotland | I5264 | MacFarlane |
22 | Greenlees, Wilson | 1901 | Govan, Lanarkshire, Scotland | I5264 | MacFarlane |
23 | Gribbin, Ann | 1861 | Govan, Lanarkshire, Scotland | I24345 | MacFarlane |
24 | Gribbin, Ann | 1871 | Govan, Lanarkshire, Scotland | I24345 | MacFarlane |
25 | Lamberton, Jane N | 1891 | Govan, Lanarkshire, Scotland | I21983 | MacFarlane |
26 | Lamberton, Jane N | 1901 | Govan, Lanarkshire, Scotland | I21983 | MacFarlane |
27 | MacFarlane, Agnes | 1871 | Govan, Lanarkshire, Scotland | I1094 | MacFarlane |
28 | Macfarlane, Alexander Boatbuilder | 1861 | Govan, Lanarkshire, Scotland | I23930 | MacFarlane |
29 | Macfarlane, Alexander | 1891 | Govan, Lanarkshire, Scotland | I21336 | MacFarlane |
30 | MacFarlane, Alexander | 1891 | Govan, Lanarkshire, Scotland | I4763 | MacFarlane |
31 | MacFarlane, Annie | 1891 | Govan, Lanarkshire, Scotland | I4755 | MacFarlane |
32 | MacFarlane, Daniel | 1871 | Govan, Lanarkshire, Scotland | I806 | MacFarlane |
33 | MacFarlane, Margaret Corse | 1861 | Govan, Lanarkshire, Scotland | I1087 | MacFarlane |
34 | MacFarlane, Margaret Corse | 1871 | Govan, Lanarkshire, Scotland | I1087 | MacFarlane |
35 | MacFarlane, Robert | 1861 | Govan, Lanarkshire, Scotland | I1056 | MacFarlane |
36 | MacFarlane, Samuel | 1861 | Govan, Lanarkshire, Scotland | I1080 | MacFarlane |
37 | MacFarlane, Samuel | 1871 | Govan, Lanarkshire, Scotland | I1080 | MacFarlane |
38 | MacFarlane, Sarah | 1871 | Govan, Lanarkshire, Scotland | I1100 | MacFarlane |
39 | Mcfarlane, Agnes Davidson | 1891 | Govan, Lanarkshire, Scotland | I4739 | MacFarlane |
40 | McFarlane, Alexander | 1871 | Govan, Lanarkshire, Scotland | I801 | MacFarlane |
41 | McFarlane, Alexander BY148217 AlM08 | 1871 | Govan, Lanarkshire, Scotland | I24353 | MacFarlane |
42 | McFarlane, Cecilia | 1871 | Govan, Lanarkshire, Scotland | I810 | MacFarlane |
43 | McFarlane, Elizabeth | 1871 | Govan, Lanarkshire, Scotland | I24358 | MacFarlane |
44 | McFarlane, Elizabeth | 1891 | Govan, Lanarkshire, Scotland | I24358 | MacFarlane |
45 | McFarlane, James | 1871 | Govan, Lanarkshire, Scotland | I24320 | MacFarlane |
46 | McFarlane, Mary | 1871 | Govan, Lanarkshire, Scotland | I1109 | MacFarlane |
47 | Mckean, Ann | 1891 | Govan, Lanarkshire, Scotland | I21340 | MacFarlane |
48 | Millar, Elizabeth | 1871 | Govan, Lanarkshire, Scotland | I24355 | MacFarlane |
49 | Monteith, Alexander | 1891 | Govan, Lanarkshire, Scotland | I815 | MacFarlane |
50 | Monteith, Elizabeth Grandy | 1891 | Govan, Lanarkshire, Scotland | I820 | MacFarlane |
_EMPLOY
Matches 1 to 3 of 3
Last Name, Given Name(s) | _EMPLOY | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kerr, Nicol | Govan, Lanarkshire, Scotland | I14685 | MacFarlane | |
2 | Macfarlane, Allan | 4 Apr 1881 | Govan, Lanarkshire, Scotland | I9984 | MacFarlane |
3 | Macfarlane, Duncan | 4 Apr 1881 | Govan, Lanarkshire, Scotland | I10090 | MacFarlane |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Urie / Campbell | 26 Jul 1894 | Govan, Lanarkshire, Scotland | F7343 | MacFarlane |
Alt. Marriage
Matches 1 to 2 of 2
Family | Alt. Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Macfarlane / MacAulay | 1883 | Govan, Lanarkshire, Scotland | F309 | MacFarlane |
2 | McRobbie / Macfarlane | 1882 | Govan, Lanarkshire, Scotland | F413 | MacFarlane |