Granville County, North Carolina
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1776 | Granville County, North Carolina | I17372 | MacFarlane | |
| 2 | Abt 1815 | Granville County, North Carolina | I17593 | MacFarlane | |
| 3 | Abt 1813 | Granville County, North Carolina | I17580 | MacFarlane | |
| 4 | Abt 1810 | Granville County, North Carolina | I17543 | MacFarlane | |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Aug 1800 | Granville County, North Carolina | I17369 | MacFarlane | |
| 2 | 18 Aug 1848 | Granville County, North Carolina | I17387 | MacFarlane | |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Adcock / McFarland | 25 Aug 1837 | Granville County, North Carolina | F3837 | MacFarlane |
| 2 | Madison / Carey | 1808 | Granville County, North Carolina | F3939 | MacFarlane |
| 3 | McFarland / Umstead | 18 Jul 1832 | Granville County, North Carolina | F3847 | MacFarlane |
| 4 | McFarland / Wheeler | 13 Nov 1832 | Granville County, North Carolina | F3832 | MacFarlane |
