Grass Valley, Sherman, Oregon, USA
Birth
		
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  McFarland, Faye | 2 Jun 1905 | Grass Valley, Sherman, Oregon, USA | I737 | MacFarlane | 
| 2 |  McFarland, Opal Olga | 19 Jan 1904 | Grass Valley, Sherman, Oregon, USA | I736 | MacFarlane | 
| 3 |  McFarland, Velda Mabel | 1909 | Grass Valley, Sherman, Oregon, USA | I24142 | MacFarlane | 
Residence
		
                Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Residence   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Huff, Alvira R. | 1900 | Grass Valley, Sherman, Oregon, USA | I24129 | MacFarlane | 
| 2 |  McFarland, Anthony Wayne | 1900 | Grass Valley, Sherman, Oregon, USA | I24138 | MacFarlane | 
| 3 |  McFarland, Archie Emmett | 1900 | Grass Valley, Sherman, Oregon, USA | I24131 | MacFarlane | 
| 4 |  McFarland, Lucy S. | 1900 | Grass Valley, Sherman, Oregon, USA | I741 | MacFarlane | 
| 5 |  McFarland, Virgil Lee | 1900 | Grass Valley, Sherman, Oregon, USA | I740 | MacFarlane | 
