Harrisburg, Dauphin, Pennsylvania, USA
Birth
		
Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  McFarland, John | 6 Nov 1792 | Harrisburg, Dauphin, Pennsylvania, USA | I25442 | MacFarlane | 
| 2 |  McFarland, Margaret | Abt 1790 | Harrisburg, Dauphin, Pennsylvania, USA | I1982 | MacFarlane | 
| 3 |  McFarland, Polly | 1794 | Harrisburg, Dauphin, Pennsylvania, USA | I24152 | MacFarlane | 
| 4 |  McFarland, Ralph Lee Edgar FT417663 plus 4 | 1 Feb 1944 | Harrisburg, Dauphin, Pennsylvania, USA | I24111 | MacFarlane | 
| 5 |  McFarland, Thomas FT91061 | 24 Sep 1785 | Harrisburg, Dauphin, Pennsylvania, USA | I25064 | MacFarlane | 
Death
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Death   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  McFarland, James Raper | 1911 | Harrisburg, Dauphin, Pennsylvania, USA | I27729 | MacFarlane | 
Alt. Birth
		
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Alt. Birth   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  McFarland, John | 11 Jun 1792 | Harrisburg, Dauphin, Pennsylvania, USA | I25442 | MacFarlane | 
| 2 |  McFarland, John | 6 Nov 1792 | Harrisburg, Dauphin, Pennsylvania, USA | I25442 | MacFarlane | 
| 3 |  McFarland, Thomas FT91061 | 24 Sep 1785 | Harrisburg, Dauphin, Pennsylvania, USA | I25064 | MacFarlane | 
Residence
		
                Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Residence   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Shattuck, Nellie | 1880 | Harrisburg, Dauphin, Pennsylvania, USA | I25439 | MacFarlane | 
