Harrison, Texas, USA
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1850 | I18986 | CMW Most Recent 2026_0429 |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Alexander / McFarland | 27 Dec 1877 | F10825 | CMW Most Recent 2026_0429 |
| 2 | Corley / Stringer | 6 Sep 1897 | F11217 | CMW Most Recent 2026_0429 |
| 3 | Koon / Cocke | 28 Dec 1893 | F11565 | CMW Most Recent 2026_0429 |
| 4 | Sandifer / King | 25 Dec 1870 | F11244 | CMW Most Recent 2026_0429 |
| 5 | Shaddock / Koon | 20 Dec 1891 | F9987 | CMW Most Recent 2026_0429 |
