Harrison, Texas, United States
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 Aug 1916 | I586 | CMW Most Recent 2026_0429 | |
| 2 | Jan 1901 | I33160 | CMW Most Recent 2026_0429 | |
| 3 | 1881 | I32903 | CMW Most Recent 2026_0429 |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Bussey / Boaz | 27 Apr 1858 | F10183 | CMW Most Recent 2026_0429 |
| 2 | Corley / Hall | 12 Aug 1910 | F11216 | CMW Most Recent 2026_0429 |
| 3 | Davis / King | 17 Aug 1865 | F10297 | CMW Most Recent 2026_0429 |
| 4 | Huffman / Koon | 24 Jan 1901 | F11564 | CMW Most Recent 2026_0429 |
| 5 | Killingsworth / Hall | 7 Oct 1929 | F10789 | CMW Most Recent 2026_0429 |
| 6 | McFarland / Killingsworth | 19 Sep 1875 | F10291 | CMW Most Recent 2026_0429 |
| 7 | Porter / Porter | 20 Mar 1892 | F11592 | CMW Most Recent 2026_0429 |
