Hartford, Trumbull, Ohio, USA
Birth
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 22 Jun 1813 | Hartford, Trumbull, Ohio, USA | I24032 | MacFarlane |
2 | ![]() | 27 Nov 1837 | Hartford, Trumbull, Ohio, USA | I25441 | MacFarlane |
3 | ![]() | 4 Apr 1814 | Hartford, Trumbull, Ohio, USA | I24148 | MacFarlane |
4 | ![]() | 12 Dec 1820 | Hartford, Trumbull, Ohio, USA | I25446 | MacFarlane |
5 | ![]() | 10 Jan 1822 | Hartford, Trumbull, Ohio, USA | I731 | MacFarlane |
6 | ![]() | 6 Sep 1822 | Hartford, Trumbull, Ohio, USA | I754 | MacFarlane |
7 | ![]() | 20 Nov 1822 | Hartford, Trumbull, Ohio, USA | I2049 | MacFarlane |
8 | ![]() | 16 Oct 1824 | Hartford, Trumbull, Ohio, USA | I2078 | MacFarlane |
9 | ![]() | 3 Jan 1830 | Hartford, Trumbull, Ohio, USA | I758 | MacFarlane |
10 | ![]() | 8 May 1820 | Hartford, Trumbull, Ohio, USA | I730 | MacFarlane |
11 | ![]() | 13 Dec 1807 | Hartford, Trumbull, Ohio, USA | I2071 | MacFarlane |
12 | ![]() | 4 Mar 1811 | Hartford, Trumbull, Ohio, USA | I2015 | MacFarlane |
13 | ![]() | 12 Feb 1819 | Hartford, Trumbull, Ohio, USA | I2042 | MacFarlane |
14 | ![]() | 4 Jul 1835 | Hartford, Trumbull, Ohio, USA | I761 | MacFarlane |
15 | ![]() | 30 Mar 1815 | Hartford, Trumbull, Ohio, USA | I2029 | MacFarlane |
16 | ![]() | 30 Mar 1816 | Hartford, Trumbull, Ohio, USA | I752 | MacFarlane |
17 | ![]() | 21 Feb 1813 | Hartford, Trumbull, Ohio, USA | I2021 | MacFarlane |
18 | ![]() | 15 Feb 1812 | Hartford, Trumbull, Ohio, USA | I722 | MacFarlane |
19 | ![]() | 11 Sep 1833 | Hartford, Trumbull, Ohio, USA | I24083 | MacFarlane |
20 | ![]() | 10 Mar 1815 | Hartford, Trumbull, Ohio, USA | I24028 | MacFarlane |
21 | ![]() | 3 Aug 1809 | Hartford, Trumbull, Ohio, USA | I25443 | MacFarlane |
22 | ![]() | 15 Mar 1817 | Hartford, Trumbull, Ohio, USA | I2036 | MacFarlane |
23 | ![]() | 23 Jan 1818 | Hartford, Trumbull, Ohio, USA | I729 | MacFarlane |
24 | ![]() | 13 Apr 1828 | Hartford, Trumbull, Ohio, USA | I24071 | MacFarlane |
25 | ![]() | 20 Nov 1819 | Hartford, Trumbull, Ohio, USA | I24150 | MacFarlane |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 9 Mar 1858 | Hartford, Trumbull, Ohio, USA | I24147 | MacFarlane |
2 | ![]() | Jan 1827 | Hartford, Trumbull, Ohio, USA | I24023 | MacFarlane |
3 | ![]() | 14 Mar 1831 | Hartford, Trumbull, Ohio, USA | I758 | MacFarlane |
4 | ![]() | 24 Jan 1857 | Hartford, Trumbull, Ohio, USA | I25442 | MacFarlane |
5 | ![]() | 1 Mar 1897 | Hartford, Trumbull, Ohio, USA | I2042 | MacFarlane |
6 | ![]() | 8 Aug 1843 | Hartford, Trumbull, Ohio, USA | I752 | MacFarlane |
7 | ![]() | 15 Apr 1832 | Hartford, Trumbull, Ohio, USA | I722 | MacFarlane |
8 | ![]() | 27 Oct 1862 | Hartford, Trumbull, Ohio, USA | I25064 | MacFarlane |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Hartford, Trumbull, Ohio, USA | I25446 | MacFarlane |
Alt. Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1 Mar 1830 | Hartford, Trumbull, Ohio, USA | I758 | MacFarlane |
2 | ![]() | 1 Oct 1825 | Hartford, Trumbull, Ohio, USA | I757 | MacFarlane |
3 | ![]() | 7 Apr 1835 | Hartford, Trumbull, Ohio, USA | I761 | MacFarlane |
Residence
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1850 | Hartford, Trumbull, Ohio, USA | I24068 | MacFarlane |
2 | ![]() | 1850 | Hartford, Trumbull, Ohio, USA | I25441 | MacFarlane |
3 | ![]() | 1850 | Hartford, Trumbull, Ohio, USA | I25442 | MacFarlane |
4 | ![]() | 1850 | Hartford, Trumbull, Ohio, USA | I24083 | MacFarlane |
5 | ![]() | 1830 | Hartford, Trumbull, Ohio, USA | I25064 | MacFarlane |
6 | ![]() | 1850 | Hartford, Trumbull, Ohio, USA | I24071 | MacFarlane |