Hazelwood, Victoria, Australia
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 Jan 1902 | I13674 | CMW Most Recent 2026_0429 | |
| 2 | 16 Oct 1898 | I13683 | CMW Most Recent 2026_0429 | |
| 3 | 1894 | I13688 | CMW Most Recent 2026_0429 | |
| 4 | 10 Aug 1892 | I9538 | CMW Most Recent 2026_0429 | |
| 5 | 15 Oct 1899 | I13708 | CMW Most Recent 2026_0429 | |
| 6 | 26 Nov 1892 | I13673 | CMW Most Recent 2026_0429 | |
| 7 | 13 Jul 1891 | I13697 | CMW Most Recent 2026_0429 | |
| 8 | 19 Jun 1907 | I13625 | CMW Most Recent 2026_0429 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 21 Jun 1970 | I13704 | CMW Most Recent 2026_0429 | |
| 2 | 26 Aug 1971 | I13669 | CMW Most Recent 2026_0429 | |
| 3 | 4 Feb 1893 | I9538 | CMW Most Recent 2026_0429 | |
| 4 | 8 Mar 1886 | I13642 | CMW Most Recent 2026_0429 | |
| 5 | 8 Mar 1886 | I9366 | CMW Most Recent 2026_0429 | |
| 6 | 14 Oct 1909 | I13647 | CMW Most Recent 2026_0429 |
Burial
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I13672 | CMW Most Recent 2026_0429 | ||
| 2 | 22 Oct 1991 | I13685 | CMW Most Recent 2026_0429 | |
| 3 | 12 Aug 1950 | I13668 | CMW Most Recent 2026_0429 | |
| 4 | 28 Aug 1971 | I13669 | CMW Most Recent 2026_0429 | |
| 5 | 21 Oct 1991 | I13674 | CMW Most Recent 2026_0429 | |
| 6 | 12 Oct 1974 | I13683 | CMW Most Recent 2026_0429 | |
| 7 | 6 Feb 1893 | I9538 | CMW Most Recent 2026_0429 | |
| 8 | 23 Sep 1938 | I13666 | CMW Most Recent 2026_0429 | |
| 9 | 9 Oct 1972 | I13673 | CMW Most Recent 2026_0429 | |
| 10 | 8 Nov 1979 | I13676 | CMW Most Recent 2026_0429 |
