Heavensville, Pottawatomie, Kansas, USA
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | McFarland, Charles E. | 22 Feb 1890 | Heavensville, Pottawatomie, Kansas, USA | I9968 | MacFarlane |
2 | McFarland, Chester William EdM01 | 10 Aug 1900 | Heavensville, Pottawatomie, Kansas, USA | I14218 | MacFarlane |
3 | McFarland, Joseph Thomas | 4 Oct 1896 | Heavensville, Pottawatomie, Kansas, USA | I14228 | MacFarlane |
4 | McFarland, Lawrence Irwin | 26 Mar 1889 | Heavensville, Pottawatomie, Kansas, USA | I14222 | MacFarlane |
5 | McFarland, Lulu Myrtle | 18 Aug 1892 | Heavensville, Pottawatomie, Kansas, USA | I14079 | MacFarlane |
6 | McFarland, Marie Anna | 2 Oct 1884 | Heavensville, Pottawatomie, Kansas, USA | I14154 | MacFarlane |
7 | McFarland, Prudie Delilah | 2 Mar 1899 | Heavensville, Pottawatomie, Kansas, USA | I9962 | MacFarlane |
8 | McFarland, Samuel Clifford | 29 May 1903 | Heavensville, Pottawatomie, Kansas, USA | I14217 | MacFarlane |
9 | McFarland, Sarah Aletia | 6 Mar 1894 | Heavensville, Pottawatomie, Kansas, USA | I14225 | MacFarlane |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | McFarland, Charles E. | 16 Mar 1892 | Heavensville, Pottawatomie, Kansas, USA | I9968 | MacFarlane |
2 | McFarland, Edward EdM01 | 28 Jan 1899 | Heavensville, Pottawatomie, Kansas, USA | I14431 | MacFarlane |
3 | McFarland, Joseph William | 4 Apr 1914 | Heavensville, Pottawatomie, Kansas, USA | I14408 | MacFarlane |
4 | McFarland, Rosa | 5 Aug 1900 | Heavensville, Pottawatomie, Kansas, USA | I14091 | MacFarlane |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Jameson [Jamieson] / McFarland | 25 Dec 1890 | Heavensville, Pottawatomie, Kansas, USA | F701 | MacFarlane |