Hogansville, Troup, Georgia, USA
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 Sep 1936 | I4633 | CMW Most Recent 2026_0429 |
Residence
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1880 | I19277 | CMW Most Recent 2026_0429 | |
| 2 | 1880 | I19280 | CMW Most Recent 2026_0429 | |
| 3 | 1900 | I19280 | CMW Most Recent 2026_0429 | |
| 4 | 1910 | I19280 | CMW Most Recent 2026_0429 | |
| 5 | 1880 | I4638 | CMW Most Recent 2026_0429 | |
| 6 | 1860 | I19296 | CMW Most Recent 2026_0429 | |
| 7 | 1880 | I4635 | CMW Most Recent 2026_0429 | |
| 8 | 1880 | I4633 | CMW Most Recent 2026_0429 | |
| 9 | 1900 | I4633 | CMW Most Recent 2026_0429 | |
| 10 | 1910 | I4633 | CMW Most Recent 2026_0429 | |
| 11 | 1880 | I4639 | CMW Most Recent 2026_0429 | |
| 12 | 1900 | I4639 | CMW Most Recent 2026_0429 |
