Houston, Harris County, Texas, United States of America
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 28 Jul 1934 | I29031 | CMW Most Recent 2026_0429 | |
| 2 | 8 Jun 1930 | I30537 | CMW Most Recent 2026_0429 | |
| 3 | 2 Nov 1945 | I30612 | CMW Most Recent 2026_0429 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 Feb 1948 | I34342 | CMW Most Recent 2026_0429 | |
| 2 | 11 May 1980 | I29030 | CMW Most Recent 2026_0429 | |
| 3 | 27 Jan 1974 | I35427 | CMW Most Recent 2026_0429 | |
| 4 | 20 May 1924 | I6078 | CMW Most Recent 2026_0429 | |
| 5 | 7 Oct 2020 | I35493 | CMW Most Recent 2026_0429 | |
| 6 | 7 Mar 1987 | I6267 | CMW Most Recent 2026_0429 |
Burial
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I30843 | CMW Most Recent 2026_0429 | ||
| 2 | I30327 | CMW Most Recent 2026_0429 | ||
| 3 | I6078 | CMW Most Recent 2026_0429 | ||
| 4 | I6272 | CMW Most Recent 2026_0429 | ||
| 5 | I20906 | CMW Most Recent 2026_0429 |
