Howwood, Renfrewshire, Scotland
Birth
		
Matches 1 to 6 of 6
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 27 Sep 1831 | Howwood, Renfrewshire, Scotland | I26951 | MacFarlane | |
| 2 | 15 Jun 1835 | Howwood, Renfrewshire, Scotland | I26837 | MacFarlane | |
| 3 | 19 Mar 1833 | Howwood, Renfrewshire, Scotland | I3008 | MacFarlane | |
| 4 | 17 Feb 1830 | Howwood, Renfrewshire, Scotland | I26902 | MacFarlane | |
| 5 | 28 Sep 1834 | Howwood, Renfrewshire, Scotland | I2940 | MacFarlane | |
| 6 | 26 Aug 1832 | Howwood, Renfrewshire, Scotland | I2935 | MacFarlane | |
Alt. Birth
		
                Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Alt. Birth  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1838 | Howwood, Renfrewshire, Scotland | I26848 | MacFarlane | |
| 2 | Abt 1836 | Howwood, Renfrewshire, Scotland | I26837 | MacFarlane | |
