Indiana, Pennsylvania, USA
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 10 Sep 1830 | I17886 | CMW Most Recent 2026_0429 |
Probate
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Probate |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 30 Aug 1858 | I3186 | CMW Most Recent 2026_0429 | |
| 2 | 23 Jun 1829 | I17953 | CMW Most Recent 2026_0429 | |
| 3 | 3 Dec 1904 | I17928 | CMW Most Recent 2026_0429 | |
| 4 | 1840 | I17916 | CMW Most Recent 2026_0429 | |
| 5 | 16 Aug 1867 | I18131 | CMW Most Recent 2026_0429 |
