Indiana Co., Pennsylvania, USA
Birth
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 16 Mar 1819 | Indiana Co., Pennsylvania, USA | I16911 | MacFarlane |
2 | ![]() | 1873 | Indiana Co., Pennsylvania, USA | I12146 | MacFarlane |
3 | ![]() | 1867 | Indiana Co., Pennsylvania, USA | I12176 | MacFarlane |
4 | ![]() | Dec 1897 | Indiana Co., Pennsylvania, USA | I11469 | MacFarlane |
5 | ![]() | Sep 1892 | Indiana Co., Pennsylvania, USA | I11475 | MacFarlane |
6 | ![]() | 9 Dec 1904 | Indiana Co., Pennsylvania, USA | I16968 | MacFarlane |
7 | ![]() | 1 Dec 1886 | Indiana Co., Pennsylvania, USA | I11479 | MacFarlane |
8 | ![]() | Aug 1883 | Indiana Co., Pennsylvania, USA | I11492 | MacFarlane |
9 | ![]() | Jun 1885 | Indiana Co., Pennsylvania, USA | I11487 | MacFarlane |
10 | ![]() | 1 Apr 1894 | Indiana Co., Pennsylvania, USA | I11472 | MacFarlane |
11 | ![]() | Jun 1881 | Indiana Co., Pennsylvania, USA | I11496 | MacFarlane |
12 | ![]() | Jun 1868 | Indiana Co., Pennsylvania, USA | I11502 | MacFarlane |
13 | ![]() | Apr 1840 | Indiana Co., Pennsylvania, USA | I11441 | MacFarlane |
14 | ![]() | 1846 | Indiana Co., Pennsylvania, USA | I11525 | MacFarlane |
15 | ![]() | Dec 1862 | Indiana Co., Pennsylvania, USA | I11505 | MacFarlane |
16 | ![]() | 1844 | Indiana Co., Pennsylvania, USA | I11529 | MacFarlane |
17 | ![]() | 1843 | Indiana Co., Pennsylvania, USA | I11533 | MacFarlane |
18 | ![]() | 6 Jul 1856 | Indiana Co., Pennsylvania, USA | I11510 | MacFarlane |
19 | ![]() | 11 Jun 1906 | Indiana Co., Pennsylvania, USA | I16878 | MacFarlane |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 29 Aug 1900 | Indiana Co., Pennsylvania, USA | I16917 | MacFarlane |
2 | ![]() | Bef 1850 | Indiana Co., Pennsylvania, USA | I11529 | MacFarlane |
3 | ![]() | Bef 1850 | Indiana Co., Pennsylvania, USA | I11533 | MacFarlane |