Indiana County, Pennsylvania, USA
Birth
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1827 | Indiana County, Pennsylvania, USA | I3598 | MacFarlane | |
| 2 | 6 Nov 1844 | Indiana County, Pennsylvania, USA | I20045 | MacFarlane | |
| 3 | 1837 | Indiana County, Pennsylvania, USA | I3622 | MacFarlane | |
| 4 | 10 Jan 1825 | Indiana County, Pennsylvania, USA | I3591 | MacFarlane | |
| 5 | 1810 | Indiana County, Pennsylvania, USA | I3606 | MacFarlane | |
| 6 | 1824 | Indiana County, Pennsylvania, USA | I20070 | MacFarlane | |
| 7 | 1833 | Indiana County, Pennsylvania, USA | I20107 | MacFarlane | |
| 8 | 1843 | Indiana County, Pennsylvania, USA | I20118 | MacFarlane | |
| 9 | 10 Apr 1823 | Indiana County, Pennsylvania, USA | I20317 | MacFarlane | |
| 10 | 1839 | Indiana County, Pennsylvania, USA | I20112 | MacFarlane | |
| 11 | 6 Aug 1812 | Indiana County, Pennsylvania, USA | I3611 | MacFarlane | |
| 12 | 8 Jul 1844 | Indiana County, Pennsylvania, USA | I20115 | MacFarlane | |
| 13 | 30 Mar 1842 | Indiana County, Pennsylvania, USA | I3538 | MacFarlane | |
| 14 | 1 Sep 1819 | Indiana County, Pennsylvania, USA | I3585 | MacFarlane | |
| 15 | 27 Mar 1840 | Indiana County, Pennsylvania, USA | I3536 | MacFarlane | |
| 16 | 14 Dec 1837 | Indiana County, Pennsylvania, USA | I3565 | MacFarlane | |
| 17 | 1835 | Indiana County, Pennsylvania, USA | I3615 | MacFarlane | |
| 18 | 10 Aug 1817 | Indiana County, Pennsylvania, USA | I3581 | MacFarlane | |
| 19 | 4 Jan 1838 | Indiana County, Pennsylvania, USA | I3532 | MacFarlane | |
| 20 | 1848 | Indiana County, Pennsylvania, USA | I3630 | MacFarlane | |
| 21 | 15 Feb 1808 | Indiana County, Pennsylvania, USA | I20102 | MacFarlane | |
| 22 | 31 Mar 1807 | Indiana County, Pennsylvania, USA | I20319 | MacFarlane | |
| 23 | 28 Jun 1850 | Indiana County, Pennsylvania, USA | I20058 | MacFarlane | |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 15 Mar 1824 | Indiana County, Pennsylvania, USA | I20129 | MacFarlane | |
| 2 | 18 Feb 1828 | Indiana County, Pennsylvania, USA | I20085 | MacFarlane | |
| 3 | 1812 | Indiana County, Pennsylvania, USA | I3606 | MacFarlane | |
| 4 | 10 Oct 1812 | Indiana County, Pennsylvania, USA | I20088 | MacFarlane | |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | McFarland / Lewis | 26 Aug 1813 | Indiana County, Pennsylvania, USA | F2477 | MacFarlane |
| 2 | McFarland / Lowman | Abt 1830 | Indiana County, Pennsylvania, USA | F2445 | MacFarlane |
