Indianapolis, Marion, Indiana, USA
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 29 Jan 1853 | I22111 | CMW Most Recent 2026_0429 | |
| 2 | 9 Sep 1886 | I21874 | CMW Most Recent 2026_0429 | |
| 3 | 1 Nov 1827 | I18764 | CMW Most Recent 2026_0429 | |
| 4 | 6 Apr 1931 | I6844 | CMW Most Recent 2026_0429 | |
| 5 | 11 May 1933 | I6847 | CMW Most Recent 2026_0429 | |
| 6 | 1 Mar 1928 | I1534 | Septs | |
| 7 | 25 Jan 1917 | I20779 | CMW Most Recent 2026_0429 |
Death
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 22 Oct 1988 | I20620 | CMW Most Recent 2026_0429 | |
| 2 | 3 Dec 1996 | I20459 | CMW Most Recent 2026_0429 | |
| 3 | 10 Aug 1996 | I1529 | Septs | |
| 4 | 2 Sep 1935 | I4453 | CMW Most Recent 2026_0429 | |
| 5 | 1910 | I6852 | CMW Most Recent 2026_0429 | |
| 6 | 16 Sep 1901 | I4266 | CMW Most Recent 2026_0429 | |
| 7 | 15 Jan 1938 | I6847 | CMW Most Recent 2026_0429 | |
| 8 | 4 Aug 1992 | I6152 | CMW Most Recent 2026_0429 | |
| 9 | 5 Jan 1935 | I20967 | CMW Most Recent 2026_0429 | |
| 10 | 28 Jul 1901 | I4275 | CMW Most Recent 2026_0429 | |
| 11 | 14 Sep 1826 | I4250 | CMW Most Recent 2026_0429 | |
| 12 | 11 Jan 1990 | I1534 | Septs | |
| 13 | 18 Mar 1991 | I1530 | Septs | |
| 14 | 24 Sep 1851 | I19582 | CMW Most Recent 2026_0429 | |
| 15 | 4 Dec 1912 | I6850 | CMW Most Recent 2026_0429 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Jun 1981 | I1529 | Septs |
Residence
Matches 1 to 30 of 30
