Indianapolis, Marion, Indiana, USA
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 29 Jan 1853 | I22111 | CMW Most Recent 2026_0429 | |
| 2 | 9 Sep 1886 | I21874 | CMW Most Recent 2026_0429 | |
| 3 | 1 Nov 1827 | I18764 | CMW Most Recent 2026_0429 | |
| 4 | 6 Apr 1931 | I6844 | CMW Most Recent 2026_0429 | |
| 5 | 11 May 1933 | I6847 | CMW Most Recent 2026_0429 | |
| 6 | 25 Jan 1917 | I20779 | CMW Most Recent 2026_0429 |
Death
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 22 Oct 1988 | I20620 | CMW Most Recent 2026_0429 | |
| 2 | 3 Dec 1996 | I20459 | CMW Most Recent 2026_0429 | |
| 3 | 2 Sep 1935 | I4453 | CMW Most Recent 2026_0429 | |
| 4 | 1910 | I6852 | CMW Most Recent 2026_0429 | |
| 5 | 16 Sep 1901 | I4266 | CMW Most Recent 2026_0429 | |
| 6 | 15 Jan 1938 | I6847 | CMW Most Recent 2026_0429 | |
| 7 | 4 Aug 1992 | I6152 | CMW Most Recent 2026_0429 | |
| 8 | 5 Jan 1935 | I20967 | CMW Most Recent 2026_0429 | |
| 9 | 28 Jul 1901 | I4275 | CMW Most Recent 2026_0429 | |
| 10 | 14 Sep 1826 | I4250 | CMW Most Recent 2026_0429 | |
| 11 | 24 Sep 1851 | I19582 | CMW Most Recent 2026_0429 | |
| 12 | 4 Dec 1912 | I6850 | CMW Most Recent 2026_0429 |
Residence
Matches 1 to 21 of 21
