Indianapolis, Marion, Indiana, USA
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1 Mar 1928 | Indianapolis, Marion, Indiana, USA | I1534 | Septs | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 10 Aug 1996 | Indianapolis, Marion, Indiana, USA | I1529 | Septs | |
| 2 | 11 Jan 1990 | Indianapolis, Marion, Indiana, USA | I1534 | Septs | |
| 3 | 18 Mar 1991 | Indianapolis, Marion, Indiana, USA | I1530 | Septs | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Jun 1981 | Indianapolis, Marion, Indiana, USA | I1529 | Septs | |
Residence
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1930 | Indianapolis, Marion, Indiana, USA | I1529 | Septs | |
| 2 | 1940 | Indianapolis, Marion, Indiana, USA | I1529 | Septs | |
| 3 | 1930 | Indianapolis, Marion, Indiana, USA | I1528 | Septs | |
| 4 | 1930 | Indianapolis, Marion, Indiana, USA | I1531 | Septs | |
| 5 | 1940 | Indianapolis, Marion, Indiana, USA | I1531 | Septs | |
| 6 | 1930 | Indianapolis, Marion, Indiana, USA | I1534 | Septs | |
| 7 | 1930 | Indianapolis, Marion, Indiana, USA | I1530 | Septs | |
| 8 | 1940 | Indianapolis, Marion, Indiana, USA | I1530 | Septs | |
| 9 | 1940 | Indianapolis, Marion, Indiana, USA | I1535 | Septs | |
