Iredell Co., North Carolina, USA
Birth
Matches 1 to 22 of 22
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | McFarland, Elizabeth Emmeline | Iredell Co., North Carolina, USA | I20533 | MacFarlane | |
2 | McFarland, Elizabeth M. | 18 Apr 1847 | Iredell Co., North Carolina, USA | I20551 | MacFarlane |
3 | McFarland, James E. | 10 Jul 1821 | Iredell Co., North Carolina, USA | I20602 | MacFarlane |
4 | McFarland, John | 3 Dec 1775 | Iredell Co., North Carolina, USA | I20590 | MacFarlane |
5 | McFarland, Mary C. | 1849 | Iredell Co., North Carolina, USA | I20554 | MacFarlane |
6 | McFarland, Patrick | 23 Dec 1769 | Iredell Co., North Carolina, USA | I20524 | MacFarlane |
7 | McFarland, Robert | 25 Jan 1781 | Iredell Co., North Carolina, USA | I20465 | MacFarlane |
8 | McFarland, Samuel | 6 Jan 1786 | Iredell Co., North Carolina, USA | I20963 | MacFarlane |
9 | McFarland [MacFarlane], James Archibald | 15 Oct 1822 | Iredell Co., North Carolina, USA | I4083 | MacFarlane |
10 | McFarland [MacFarlane], John M. | 7 Jan 1854 | Iredell Co., North Carolina, USA | I3771 | MacFarlane |
11 | McFarland [MacFarlane], Margaret | Abt 1820 | Iredell Co., North Carolina, USA | I20387 | MacFarlane |
12 | McFarland [MacFarlane], Margaret Albertine | 16 Feb 1857 | Iredell Co., North Carolina, USA | I20511 | MacFarlane |
13 | McFarland [MacFarlane], Sallie B. | 1863 | Iredell Co., North Carolina, USA | I20523 | MacFarlane |
14 | McFarland [MacFarlane], William Samuel | 30 Aug 1851 | Iredell Co., North Carolina, USA | I3967 | MacFarlane |
15 | Milligan, Mary Ann | 1844 | Iredell Co., North Carolina, USA | I20406 | MacFarlane |
16 | Morrison, James Blake | 1881 | Iredell Co., North Carolina, USA | I3928 | MacFarlane |
17 | Morrison, John Rufus | 1879 | Iredell Co., North Carolina, USA | I3888 | MacFarlane |
18 | Morrison, Rufus A. | 3 Mar 1842 | Iredell Co., North Carolina, USA | I20562 | MacFarlane |
19 | Morrison, William Elias | 5 May 1850 | Iredell Co., North Carolina, USA | I20544 | MacFarlane |
20 | Stevenson, James McFarland | Iredell Co., North Carolina, USA | I4073 | MacFarlane | |
21 | Stevenson, William Sidney | Iredell Co., North Carolina, USA | I20376 | MacFarlane | |
22 | Waugh, Elizabeth | 28 Jan 1785 | Iredell Co., North Carolina, USA | I20990 | MacFarlane |
Death
Matches 1 to 23 of 23
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bready [Brady], Margaret | 21 Sep 1867 | Iredell Co., North Carolina, USA | I20382 | MacFarlane |
2 | Campbell, Rebecca | Aft 1810 | Iredell Co., North Carolina, USA | I20643 | MacFarlane |
3 | McFarland, Elizabeth Emmeline | Iredell Co., North Carolina, USA | I20533 | MacFarlane | |
4 | McFarland, Elizabeth M. | 30 Dec 1929 | Iredell Co., North Carolina, USA | I20551 | MacFarlane |
5 | McFarland, James I-M253 JaM03 | 20 Sep 1810 | Iredell Co., North Carolina, USA | I20632 | MacFarlane |
6 | McFarland, James E. | 27 Jun 1901 | Iredell Co., North Carolina, USA | I20602 | MacFarlane |
7 | McFarland, Katherine | 10 May 1821 | Iredell Co., North Carolina, USA | I20721 | MacFarlane |
8 | McFarland, Mary C. | Iredell Co., North Carolina, USA | I20554 | MacFarlane | |
9 | McFarland, Robert | 5 Jun 1853 | Iredell Co., North Carolina, USA | I20465 | MacFarlane |
10 | McFarland, Samuel | 11 Nov 1852 | Iredell Co., North Carolina, USA | I20963 | MacFarlane |
11 | McFarland [MacFarlane], James Archibald | 27 Sep 1902 | Iredell Co., North Carolina, USA | I4083 | MacFarlane |
12 | McFarland [MacFarlane], John M. | 15 Aug 1908 | Iredell Co., North Carolina, USA | I3771 | MacFarlane |
13 | McFarland [MacFarlane], Margaret | Iredell Co., North Carolina, USA | I20387 | MacFarlane | |
14 | McFarland [MacFarlane], Margaret Albertine | 5 Jun 1923 | Iredell Co., North Carolina, USA | I20511 | MacFarlane |
15 | McFarland [MacFarlane], William Samuel | 5 May 1902 | Iredell Co., North Carolina, USA | I3967 | MacFarlane |
16 | Milligan, Mary Ann | 1918 | Iredell Co., North Carolina, USA | I20406 | MacFarlane |
17 | Milligan, McCammie | 1882 | Iredell Co., North Carolina, USA | I20402 | MacFarlane |
18 | Morrison, Rufus A. | 15 Dec 1902 | Iredell Co., North Carolina, USA | I20562 | MacFarlane |
19 | Morrison, William Elias | 4 Jan 1929 | Iredell Co., North Carolina, USA | I20544 | MacFarlane |
20 | Stevenson, James McFarland | Iredell Co., North Carolina, USA | I4073 | MacFarlane | |
21 | Stevenson, William Sidney | Iredell Co., North Carolina, USA | I20376 | MacFarlane | |
22 | Sumpter, Caroline A. | 9 May 1909 | Iredell Co., North Carolina, USA | I20616 | MacFarlane |
23 | Waugh, Elizabeth | 14 Jul 1865 | Iredell Co., North Carolina, USA | I20990 | MacFarlane |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | McFarland, James I-M253 JaM03 | Iredell Co., North Carolina, USA | I20632 | MacFarlane |
Alt. Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Erwin, Sarah | 1768 | Iredell Co., North Carolina, USA | I20535 | MacFarlane |
Marriage
Matches 1 to 6 of 6
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | McFarland / Bready [Brady] | 1821 | Iredell Co., North Carolina, USA | F2267 | MacFarlane |
2 | McFarland / Erwin | Iredell Co., North Carolina, USA | F2242 | MacFarlane | |
3 | McFarland / Sumpter | Iredell Co., North Carolina, USA | F2216 | MacFarlane | |
4 | McFarland / Waugh | Abt 1820 | Iredell Co., North Carolina, USA | F1981 | MacFarlane |
5 | Morrison / McFarland | 13 Nov 1867 | Iredell Co., North Carolina, USA | F2222 | MacFarlane |
6 | Stevenson / McFarland [MacFarlane] | 3 Apr 1884 | Iredell Co., North Carolina, USA | F2240 | MacFarlane |