Jackson Co., Alabama
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1831 | I29842 | MacFarlane |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 Nov 1856 | I29798 | MacFarlane | |
| 2 | 1840 | I30615 | MacFarlane | |
| 3 | 1831 | I29799 | MacFarlane | |
| 4 | 14 Aug 1881 | I30162 | MacFarlane |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Briggs / McFarlane | 7 Feb 1828 | F5475 | MacFarlane |
| 2 | Long / McFarlane | 12 Feb 1846 | F5815 | MacFarlane |
| 3 | McFarland / Bolton | 1845 | F5649 | MacFarlane |
| 4 | Price / McFarlane | 14 Sep 1823 | F5633 | MacFarlane |
