Jackson Co., Texas, USA
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1859 | I8451 | MacFarlane | |
| 2 | 6 Sep 1882 | I12141 | MacFarlane | |
| 3 | 1857 | I8457 | MacFarlane | |
| 4 | 1856 | I8464 | MacFarlane |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | McFarland / Babock | 8 Dec 1880 | F550 | MacFarlane |
| 2 | McFarland / Davis | 15 Jun 1854 | F545 | MacFarlane |
| 3 | McFarland / Romans | 31 May 1903 | F599 | MacFarlane |
