Jefferson County, Tennessee, USA
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hill, Joseph H | 13 Sep 1840 | Jefferson County, Tennessee, USA | I7032 | MacFarlane |
2 | Rice, Amanda Malvina | 3 Dec 1831 | Jefferson County, Tennessee, USA | I7143 | MacFarlane |
3 | Snodgrass, Russell | 3 Jul 1808 | Jefferson County, Tennessee, USA | I23102 | MacFarlane |
4 | Tally, Robert C | 1846 | Jefferson County, Tennessee, USA | I7052 | MacFarlane |
5 | Ward, Mary | 20 Feb 1791 | Jefferson County, Tennessee, USA | I9085 | MacFarlane |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Grubb, Mary S | 9 Aug 1886 | Jefferson County, Tennessee, USA | I28192 | MacFarlane |
2 | Ramsey, Anne | 22 Aug 1834 | Jefferson County, Tennessee, USA | I28908 | MacFarlane |
Possessions
Matches 1 to 16 of 16
Last Name, Given Name(s) | Possessions | Person ID | Tree | ||
---|---|---|---|---|---|
1 | McFarland, Andrew B. | 1824 | Jefferson County, Tennessee, USA | I28993 | MacFarlane |
2 | McFarland, Benjamin BY3019 A584 RoM02 | Between 1793 and 1797 | Jefferson County, Tennessee, USA | I29937 | MacFarlane |
3 | McFarland, Benjamin BY3019 A584 RoM02 | 1794 | Jefferson County, Tennessee, USA | I29937 | MacFarlane |
4 | McFarland, Benjamin BY3019 A584 RoM02 | 1822 | Jefferson County, Tennessee, USA | I29937 | MacFarlane |
5 | McFarland, George | 1843 | Jefferson County, Tennessee, USA | I29006 | MacFarlane |
6 | McFarland, John FT218687 | 9 Aug 1812 | Jefferson County, Tennessee, USA | I28163 | MacFarlane |
7 | McFarland, John FT218687 | 23 Aug 1812 | Jefferson County, Tennessee, USA | I28163 | MacFarlane |
8 | McFarland, John FT218687 | 1826 | Jefferson County, Tennessee, USA | I28163 | MacFarlane |
9 | McFarland, John FT218687 | 25 Jan 1826 | Jefferson County, Tennessee, USA | I28163 | MacFarlane |
10 | McFarland, John FT218687 | 12 Aug 1828 | Jefferson County, Tennessee, USA | I28163 | MacFarlane |
11 | McFarland, John FT218687 | 9 Sep 1830 | Jefferson County, Tennessee, USA | I28163 | MacFarlane |
12 | McFarland, Robert FT218687 RoM02 | 1799 | Jefferson County, Tennessee, USA | I28861 | MacFarlane |
13 | McFarland, William FT218687 RoM02 | 1799 | Jefferson County, Tennessee, USA | I29298 | MacFarlane |
14 | McFarland, William | 8 Sep 1817 | Jefferson County, Tennessee, USA | I29404 | MacFarlane |
15 | McFarland, William | 1822 | Jefferson County, Tennessee, USA | I29404 | MacFarlane |
16 | McFarland, William | 14 Dec 1824 | Jefferson County, Tennessee, USA | I29404 | MacFarlane |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | McFarland, James | 1823 | Jefferson County, Tennessee, USA | I28797 | MacFarlane |
2 | McFarland, Robert FT218687 RoM02 | 1822 | Jefferson County, Tennessee, USA | I28861 | MacFarlane |
3 | McFarland, Robert | 1824 | Jefferson County, Tennessee, USA | I28894 | MacFarlane |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Snodgrass / McFarland | 9 Mar 1846 | Jefferson County, Tennessee, USA | F841 | MacFarlane |