Kentucky, USA
Birth
Matches 1 to 50 of 101
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bunch, Eliza | Apr 1847 | Kentucky, USA | I28013 | MacFarlane |
2 | Carter, Nannie | 22 Sep 1872 | Kentucky, USA | I22807 | MacFarlane |
3 | De Bree, Amelia Haidee "Minnie" | Abt 1867 | Kentucky, USA | I21670 | MacFarlane |
4 | Hamma, Ruby Estell | 5 Feb 1886 | Kentucky, USA | I14416 | MacFarlane |
5 | Hash, Louisa | Oct 1834 | Kentucky, USA | I22998 | MacFarlane |
6 | Helm, Cittie Pearl | 6 Oct 1908 | Kentucky, USA | I18173 | MacFarlane |
7 | Herndon, Sue B | 21 May 1838 | Kentucky, USA | I23406 | MacFarlane |
8 | Hunter, Charles Walter | Apr 1875 | Kentucky, USA | I14349 | MacFarlane |
9 | Jackson, Bistina | Dec 1880 | Kentucky, USA | I5709 | MacFarlane |
10 | Jackson, Dee | Apr 1882 | Kentucky, USA | I5705 | MacFarlane |
11 | Kemp, Nancy Evan | 12 Jul 1828 | Kentucky, USA | I22511 | MacFarlane |
12 | Lowe, Elizabeth | May 1877 | Kentucky, USA | I27848 | MacFarlane |
13 | Mac Farland, Emily I | Jan 1894 | Kentucky, USA | I6847 | MacFarlane |
14 | Mc Farland, Ancil G | 18 Apr 1885 | Kentucky, USA | I23191 | MacFarlane |
15 | McFarlan, Coloda | 11 Sep 1894 | Kentucky, USA | I32230 | MacFarlane |
16 | McFarlan, Layton | 2 Dec 1886 | Kentucky, USA | I32228 | MacFarlane |
17 | McFarlan, Lesta | 9 Aug 1896 | Kentucky, USA | I32233 | MacFarlane |
18 | Mcfarland, Alice | Dec 1886 | Kentucky, USA | I6888 | MacFarlane |
19 | McFarland, Allie | May 1896 | Kentucky, USA | I13110 | MacFarlane |
20 | McFarland, Bertha | Mar 1894 | Kentucky, USA | I7340 | MacFarlane |
21 | McFarland, Bessie | 1901 | Kentucky, USA | I13108 | MacFarlane |
22 | Mcfarland, Birth | May 1877 | Kentucky, USA | I6801 | MacFarlane |
23 | McFarland, Calvin | Jan 1880 | Kentucky, USA | I32235 | MacFarlane |
24 | Mcfarland, Carrie | 4 Dec 1888 | Kentucky, USA | I6810 | MacFarlane |
25 | McFarland, Charles Russell | 16 Mar 1892 | Kentucky, USA | I1270 | MacFarlane |
26 | Mcfarland, Charley | Jun 1879 | Kentucky, USA | I6807 | MacFarlane |
27 | McFarland, Chester Hugh | 7 Jul 1890 | Kentucky, USA | I1277 | MacFarlane |
28 | Mcfarland, Cynthia | Apr 1873 | Kentucky, USA | I6798 | MacFarlane |
29 | Mcfarland, David S | 3 Dec 1895 | Kentucky, USA | I23298 | MacFarlane |
30 | McFarland, Duncan | 1823 | Kentucky, USA | I8038 | MacFarlane |
31 | Mcfarland, Fannie Hill | Apr 1880 | Kentucky, USA | I23189 | MacFarlane |
32 | McFarland, Frank | Feb 1884 | Kentucky, USA | I6680 | MacFarlane |
33 | Mcfarland, George | 1 Dec 1855 | Kentucky, USA | I7870 | MacFarlane |
34 | Mcfarland, Gracie | May 1899 | Kentucky, USA | I6896 | MacFarlane |
35 | Mcfarland, Harry | Apr 1896 | Kentucky, USA | I22779 | MacFarlane |
36 | McFarland, Harvey | Feb 1829 | Kentucky, USA | I27894 | MacFarlane |
37 | McFarland, Harvey | Feb 1829 | Kentucky, USA | I23004 | MacFarlane |
38 | Mcfarland, James F | Sep 1888 | Kentucky, USA | I23027 | MacFarlane |
39 | McFarland, James Y. | 1860 | Kentucky, USA | I8154 | MacFarlane |
40 | McFarland, John | 15 Jun 1821 | Kentucky, USA | I22521 | MacFarlane |
41 | Mcfarland, John J | Mar 1888 | Kentucky, USA | I7922 | MacFarlane |
42 | McFarland, John Willis | 25 Feb 1894 | Kentucky, USA | I22731 | MacFarlane |
43 | McFarland, Johney | Jun 1894 | Kentucky, USA | I13112 | MacFarlane |
44 | Mcfarland, Joseph H | Jul 1890 | Kentucky, USA | I6720 | MacFarlane |
45 | McFarland, Katharine A. | 16 Sep 1826 | Kentucky, USA | I7021 | MacFarlane |
46 | McFarland, Laben | Jun 1848 | Kentucky, USA | I25191 | MacFarlane |
47 | McFarland, Larkin Aaron (Atly?) | 1838 | Kentucky, USA | I16981 | MacFarlane |
48 | McFarland, Lee | Abt 1910 | Kentucky, USA | I13116 | MacFarlane |
49 | Mcfarland, Loraine | Mar 1900 | Kentucky, USA | I6784 | MacFarlane |
50 | McFarland, Lula Ann | Aug 1885 | Kentucky, USA | I13119 | MacFarlane |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | McFarland, Gillis Andrew | 10 Jul 1904 | Kentucky, USA | I6962 | MacFarlane |
2 | Mcfarland, Robert F | 18 Aug 1910 | Kentucky, USA | I6723 | MacFarlane |
3 | Underwood, Augustus | Abt 1870 | Kentucky, USA | I23185 | MacFarlane |
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Fleming, Matilda | 1813 | Kentucky, USA | I30627 | MacFarlane |
2 | McFarland, Nathaniel | 1800 | Kentucky, USA | I27808 | MacFarlane |
3 | Mcfarland, Pearl | Sep 1897 | Kentucky, USA | I7345 | MacFarlane |
4 | McFarland, Richard Crabtree | Oct 1838 | Kentucky, USA | I28226 | MacFarlane |
5 | Robinson, Nancy | 1800 | Kentucky, USA | I27599 | MacFarlane |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | McFarland, Joseph | 27 Feb 1852 | Kentucky, USA | I22976 | MacFarlane |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | McFarland, Greenbury | Kentucky, USA | I6824 | MacFarlane | |
2 | Willock, David | 1872 | Kentucky, USA | I27639 | MacFarlane |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Jackson / Golden | Apr 1857 | Kentucky, USA | F5771 | MacFarlane |
2 | McFarland / Barlow | 1920 | Kentucky, USA | F6695 | MacFarlane |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | Tree | ||
---|---|---|---|---|---|
1 | McFarland / Robinson | Abt 1820 | Kentucky, USA | F6884 | MacFarlane |