Kentucky, United States
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | May 1900 | I6752 | CMW Most Recent 2026_0429 | |
| 2 | 1838 | I12481 | CMW Most Recent 2026_0429 | |
| 3 | 7 Jan 1912 | I6740 | CMW Most Recent 2026_0429 | |
| 4 | Jul 1898 | I6749 | CMW Most Recent 2026_0429 | |
| 5 | 13 Sep 1894 | I6507 | CMW Most Recent 2026_0429 | |
| 6 | 1840 | I12483 | CMW Most Recent 2026_0429 | |
| 7 | 1865 | I12478 | CMW Most Recent 2026_0429 | |
| 8 | 3 Nov 1861 | I12476 | CMW Most Recent 2026_0429 | |
| 9 | 1842 | I12482 | CMW Most Recent 2026_0429 | |
| 10 | Abt 1841 | I5789 | CMW Most Recent 2026_0429 | |
| 11 | 1841 | I12484 | CMW Most Recent 2026_0429 | |
| 12 | 23 Mar 1803 | I26365 | CMW Most Recent 2026_0429 | |
| 13 | 1908 | I6730 | CMW Most Recent 2026_0429 | |
| 14 | 21 Aug 1909 | I26782 | CMW Most Recent 2026_0429 | |
| 15 | 14 Nov 1812 | I26221 | CMW Most Recent 2026_0429 |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 Jan 1912 | I6740 | CMW Most Recent 2026_0429 | |
| 2 | 22 Jul 1932 | I12484 | CMW Most Recent 2026_0429 | |
| 3 | I14773 | CMW Most Recent 2026_0429 |
_MILT
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
_MILT |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1898 | I25265 | CMW Most Recent 2026_0429 |
