Kentucky
Birth
Matches 1 to 50 of 70
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Barns, Jane W | Abt 1818 | Kentucky | I2239 | Septs |
2 | Baxter, Lula | Mar 1874 | Kentucky | I1536 | Septs |
3 | Black, Elizabeath J. | Abt 1847 | Kentucky | I306 | Septs |
4 | Black, Fredonia W. | Abt 1852 | Kentucky | I308 | Septs |
5 | Black, Luro Ann | Abt 1845 | Kentucky | I305 | Septs |
6 | Black, Mary A. | Abt 1853 | Kentucky | I309 | Septs |
7 | Black, Shendon | Abt 1843 | Kentucky | I3242 | Septs |
8 | Black, Theodore Newton | Abt 1844 | Kentucky | I304 | Septs |
9 | Black, Tiberius U. | Abt 1840 | Kentucky | I303 | Septs |
10 | Black, Victoria G. | Abt 1849 | Kentucky | I307 | Septs |
11 | Bradley, Polly | 1813 | Kentucky | I1128 | Septs |
12 | Curry, Lucy W. | Abt 1820 | Kentucky | I302 | Septs |
13 | Dyer, Hannah | Abt 1813 | Kentucky | I1702 | Septs |
14 | Galloway, Elizabeth A | Abt 1833 | Kentucky | I2736 | Septs |
15 | Galloway, George | Abt 1831 | Kentucky | I2735 | Septs |
16 | Harrison, Sarah Francis | Abt 1842 | Kentucky | I1538 | Septs |
17 | Hatheway, Rebecca | Abt 1805 | Kentucky | I799 | Septs |
18 | Hawkins, Sarah Grand | 1823 | Kentucky | I874 | Septs |
19 | Henderson, Mary Jane | 30 Jan 1908 | Kentucky | I1529 | Septs |
20 | Jackson, James Richard MI01 | Between 1790 and 1800 | Kentucky | I2315 | Septs |
21 | Large, Frances Caroline | Abt 1821 | Kentucky | I960 | Septs |
22 | Leary, Ida Belle | 1887 | Kentucky | I340 | Septs |
23 | Mcfarland, Katie | Abt 1893 | Kentucky | I1893 | Septs |
24 | Mcfarland, Leslie | Abt 1895 | Kentucky | I1894 | Septs |
25 | Mcfarland, Mary E | Abt 1858 | Kentucky | I1890 | Septs |
26 | McFarland, Mattie Leona | 12 Jan 1895 | Kentucky | I1882 | Septs |
27 | Mcfarland, Oda | Abt 1891 | Kentucky | I1892 | Septs |
28 | Mcfarland, Pearl | Abt 1889 | Kentucky | I1891 | Septs |
29 | Mcfarland, Sam E | Abt 1859 | Kentucky | I1889 | Septs |
30 | Meyers, Mary Elizabeth | Abt 1847 | Kentucky | I790 | Septs |
31 | Miller, Alonzo | 6 Jul 1871 | Kentucky | I1540 | Septs |
32 | Miller, Ann V. | Abt 1876 | Kentucky | I1541 | Septs |
33 | Miller, Caroline J. | Abt 1873 | Kentucky | I1550 | Septs |
34 | Miller, George | Abt 1873 | Kentucky | I1547 | Septs |
35 | Miller, James JaMi01 | Abt 1818 | Kentucky | I1537 | Septs |
36 | Miller, Jesse M. | Abt 1872 | Kentucky | I1546 | Septs |
37 | Miller, Luther | Abt 1877 | Kentucky | I1549 | Septs |
38 | Miller, Molly T. | Abt 1866 | Kentucky | I1539 | Septs |
39 | Miller, Thomas | 24 Sep 1923 | Kentucky | I1530 | Septs |
40 | Miller, unknown | Abt 1800 | Kentucky | I1561 | Septs |
41 | Miller, William | Abt 1875 | Kentucky | I1548 | Septs |
42 | Newell, Nancy Ann | Abt 1808 | Kentucky | I378 | Septs |
43 | Pinkston, Emma | Jul 1892 | Kentucky | I1553 | Septs |
44 | Riddle, Anna | Abt 1808 | Kentucky | I792 | Septs |
45 | Seakamph, Eleanor | Abt 1898 | Kentucky | I1778 | Septs |
46 | Shaw, Susannah Elizabeth | Abt 1824 | Kentucky | I833 | Septs |
47 | Vaughn, Juriah | Abt 1789 | Kentucky | I342 | Septs |
48 | Webster, Adophus | Abt 1868 | Kentucky | I3061 | Septs |
49 | Webster, Annetta | Abt 1821 | Kentucky | I2622 | Septs |
50 | Webster, Edward | 1898 | Kentucky | I3056 | Septs |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Webster, Joseph T. | Aft 1880 | Kentucky | I789 | Septs |
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Black, Victoria G. | Kentucky | I307 | Septs | |
2 | Henderson, Mary Jane | Abt 1910 | Kentucky | I1529 | Septs |
3 | Miller, Thomas | Abt 1922 | Kentucky | I1530 | Septs |
Possessions
Matches 1 to 1 of 1
Last Name, Given Name(s) | Possessions | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Williams, Thomas Edward | Jun 1779 | Kentucky | I1739 | Septs |