Kings Mountain, Cleveland, North Carolina, USA
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 Dec 1926 | I32800 | CMW Most Recent 2026_0429 | |
| 2 | 20 Jan 1953 | I30026 | CMW Most Recent 2026_0429 |
Residence
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1950 | I30507 | CMW Most Recent 2026_0429 | |
| 2 | 1880 | I32523 | CMW Most Recent 2026_0429 | |
| 3 | 1950 | I30566 | CMW Most Recent 2026_0429 | |
| 4 | 1950 | I32977 | CMW Most Recent 2026_0429 | |
| 5 | 1950 | I30565 | CMW Most Recent 2026_0429 | |
| 6 | 1950 | I32976 | CMW Most Recent 2026_0429 | |
| 7 | 1880 | I35000 | CMW Most Recent 2026_0429 | |
| 8 | 1880 | I32522 | CMW Most Recent 2026_0429 | |
| 9 | 1880 | I34999 | CMW Most Recent 2026_0429 | |
| 10 | 1880 | I32521 | CMW Most Recent 2026_0429 | |
| 11 | 1880 | I35001 | CMW Most Recent 2026_0429 | |
| 12 | 1950 | I18701 | CMW Most Recent 2026_0429 | |
| 13 | 1950 | I18703 | CMW Most Recent 2026_0429 | |
| 14 | 1950 | I18381 | CMW Most Recent 2026_0429 | |
| 15 | I32750 | CMW Most Recent 2026_0429 |
