Kingsbury, England
Residence
		
                Matches 1 to 8 of 8
| Last Name, Given Name(s)   | Residence   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Blencoe, Annie | 1911 | Kingsbury, England | I3334 | MacFarlane | 
| 2 |  Blencoe, Elsie | 1911 | Kingsbury, England | I3321 | MacFarlane | 
| 3 |  Blencoe, Ernest | 1911 | Kingsbury, England | I3337 | MacFarlane | 
| 4 |  Blencoe, Horace John | 1911 | Kingsbury, England | I19782 | MacFarlane | 
| 5 |  Blencoe, Minnie | 1911 | Kingsbury, England | I3326 | MacFarlane | 
| 6 |  Blencoe, Richard | 1911 | Kingsbury, England | I19778 | MacFarlane | 
| 7 |  Blencoe, Richard | 1911 | Kingsbury, England | I3331 | MacFarlane | 
| 8 |  Lines, Hannah | 1911 | Kingsbury, England | I19711 | MacFarlane | 
