Kippen, Stirlingshire, Scotland
Birth
		
Matches 1 to 7 of 7
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Henderson, William | 1 Mar 1874 | Kippen, Stirlingshire, Scotland | I10996 | MacFarlane | 
| 2 |  Macfarlane, John of Waverley Hotel | Abt 1875 | Kippen, Stirlingshire, Scotland | I10792 | MacFarlane | 
| 3 |  Macfarlane, Mary Ewing | 3 Apr 1873 | Kippen, Stirlingshire, Scotland | I10952 | MacFarlane | 
| 4 |  McFarlan, Elizabeth | 1724 | Kippen, Stirlingshire, Scotland | I19762 | MacFarlane | 
| 5 |  McFarlane, Elspa | 8 Mar 1866 | Kippen, Stirlingshire, Scotland | I11360 | MacFarlane | 
| 6 |  McFarlane, Margaret | 5 Sep 1870 | Kippen, Stirlingshire, Scotland | I16725 | MacFarlane | 
| 7 |  McFarlane, Sarah McGregor | Abt 1877 | Kippen, Stirlingshire, Scotland | I10943 | MacFarlane | 
Christening
		
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Christening   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  McFarlan, Mary | 5 Sep 1802 | Kippen, Stirlingshire, Scotland | I17872 | MacFarlane | 
| 2 |  McFarlane, Helen | 30 Aug 1812 | Kippen, Stirlingshire, Scotland | I12624 | MacFarlane | 
| 3 |  McFarlane, Margaret | 11 Aug 1800 | Kippen, Stirlingshire, Scotland | I17865 | MacFarlane | 
Death
		
Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Death   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Henderson, Jessie | 1917 | Kippen, Stirlingshire, Scotland | I10778 | MacFarlane | 
| 2 |  MacFarlane, Alexander AlM07 | 10 Jan 1873 | Kippen, Stirlingshire, Scotland | I25521 | MacFarlane | 
| 3 |  Macfarlane, Catherine | 1905 | Kippen, Stirlingshire, Scotland | I15551 | MacFarlane | 
| 4 |  Rorie, Barbara | 1926 | Kippen, Stirlingshire, Scotland | I15609 | MacFarlane | 
Alt. Birth
		
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Alt. Birth   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Buchanan, Catherine Elizabeth | 1854 | Kippen, Stirlingshire, Scotland | I15492 | MacFarlane | 
| 2 |  Buchanan, Catherine Elizabeth | Abt 1855 | Kippen, Stirlingshire, Scotland | I15492 | MacFarlane | 
| 3 |  Buchanan, Catherine Elizabeth | 22 Mar 1857 | Kippen, Stirlingshire, Scotland | I15492 | MacFarlane | 
Residence
		
Matches 1 to 12 of 12
| Last Name, Given Name(s)   | Residence   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  MacFarlane, Alexander AlM07 | 1841 | Kippen, Stirlingshire, Scotland | I25521 | MacFarlane | 
| 2 |  MacFarlane, Alexander AlM07 | 1851 | Kippen, Stirlingshire, Scotland | I25521 | MacFarlane | 
| 3 |  MacFarlane, Alexander AlM07 | 1861 | Kippen, Stirlingshire, Scotland | I25521 | MacFarlane | 
| 4 |  MacFarlane, Alexander AlM07 | 1871 | Kippen, Stirlingshire, Scotland | I25521 | MacFarlane | 
| 5 |  Mcfarlan, Alexander | 1851 | Kippen, Stirlingshire, Scotland | I1650 | MacFarlane | 
| 6 |  Mcfarlan, Duncan | 1851 | Kippen, Stirlingshire, Scotland | I1628 | MacFarlane | 
| 7 |  Mcfarlan, Jannet | 1851 | Kippen, Stirlingshire, Scotland | I1642 | MacFarlane | 
| 8 |  Mcfarlan, Jean | 1851 | Kippen, Stirlingshire, Scotland | I1636 | MacFarlane | 
| 9 |  McFarlane, Margaret AlM07 | 1851 | Kippen, Stirlingshire, Scotland | I25515 | MacFarlane | 
| 10 |  Spittal, Jane | 1851 | Kippen, Stirlingshire, Scotland | I25524 | MacFarlane | 
| 11 |  Spittal, Jane | 1861 | Kippen, Stirlingshire, Scotland | I25524 | MacFarlane | 
| 12 |  Spittal, Jane | 1871 | Kippen, Stirlingshire, Scotland | I25524 | MacFarlane | 
Marriage
		
                Matches 1 to 2 of 2
| Family   | Marriage   | Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Macfarlane / Buchanan | 7 Mar 1873 | Kippen, Stirlingshire, Scotland | F4927 | MacFarlane | 
| 2 | Macfarlane / Rorie | 29 Jul 1870 | Kippen, Stirlingshire, Scotland | F4900 | MacFarlane | 
