Knox, Kentucky, USA
Birth
		
Matches 1 to 10 of 10
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1836 | Knox, Kentucky, USA | I6921 | MacFarlane | |
| 2 | 1831 | Knox, Kentucky, USA | I6926 | MacFarlane | |
| 3 | 1838 | Knox, Kentucky, USA | I6903 | MacFarlane | |
| 4 | 28 Nov 1874 | Knox, Kentucky, USA | I5737 | MacFarlane | |
| 5 | 23 Mar 1892 | Knox, Kentucky, USA | I23214 | MacFarlane | |
| 6 | 1822 | Knox, Kentucky, USA | I27918 | MacFarlane | |
| 7 | 8 Mar 1876 | Knox, Kentucky, USA | I6962 | MacFarlane | |
| 8 | 1812 | Knox, Kentucky, USA | I27994 | MacFarlane | |
| 9 | 30 Aug 1809 | Knox, Kentucky, USA | I28010 | MacFarlane | |
| 10 | 6 Mar 1846 | Knox, Kentucky, USA | I22837 | MacFarlane | |
Death
		
Matches 1 to 5 of 5
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 20 Feb 1855 | Knox, Kentucky, USA | I22891 | MacFarlane | |
| 2 | 5 May 1895 | Knox, Kentucky, USA | I6903 | MacFarlane | |
| 3 | 13 Apr 1919 | Knox, Kentucky, USA | I8066 | MacFarlane | |
| 4 | 11 Nov 1915 | Knox, Kentucky, USA | I6955 | MacFarlane | |
| 5 | 23 Oct 1945 | Knox, Kentucky, USA | I7959 | MacFarlane | |
Birth
		
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1 Feb 1855 | Knox, Kentucky, USA | I27998 | MacFarlane | |
Residence
		
Matches 1 to 21 of 21
|  Last Name, Given Name(s)  | 
			 Residence  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1850 | Knox, Kentucky, USA | I28014 | MacFarlane | |
| 2 | Knox, Kentucky, USA | I29949 | MacFarlane | ||
| 3 | 1850 | Knox, Kentucky, USA | I29949 | MacFarlane | |
| 4 | 1850 | Knox, Kentucky, USA | I6853 | MacFarlane | |
| 5 | 1850 | Knox, Kentucky, USA | I6880 | MacFarlane | |
| 6 | 1850 | Knox, Kentucky, USA | I6845 | MacFarlane | |
| 7 | 1850 | Knox, Kentucky, USA | I22891 | MacFarlane | |
| 8 | 1850 | Knox, Kentucky, USA | I6874 | MacFarlane | |
| 9 | 1850 | Knox, Kentucky, USA | I22868 | MacFarlane | |
| 10 | 1850 | Knox, Kentucky, USA | I28085 | MacFarlane | |
| 11 | 1850 | Knox, Kentucky, USA | I6835 | MacFarlane | |
| 12 | 1850 | Knox, Kentucky, USA | I23097 | MacFarlane | |
| 13 | 1850 | Knox, Kentucky, USA | I22897 | MacFarlane | |
| 14 | Knox, Kentucky, USA | I5737 | MacFarlane | ||
| 15 | Knox, Kentucky, USA | I29852 | MacFarlane | ||
| 16 | 1850 | Knox, Kentucky, USA | I27906 | MacFarlane | |
| 17 | 1850 | Knox, Kentucky, USA | I28109 | MacFarlane | |
| 18 | 1830 | Knox, Kentucky, USA | I22895 | MacFarlane | |
| 19 | 1850 | Knox, Kentucky, USA | I28001 | MacFarlane | |
| 20 | 1850 | Knox, Kentucky, USA | I23333 | MacFarlane | |
| 21 | 1850 | Knox, Kentucky, USA | I27857 | MacFarlane | |
Marriage
		
Matches 1 to 4 of 4
|  Family  | 
			 Marriage  | 
			Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Golden / McFarland | 8 Sep 1833 | Knox, Kentucky, USA | F969 | MacFarlane | 
| 2 | McFarland / Mccarver | 27 Dec 1823 | Knox, Kentucky, USA | F995 | MacFarlane | 
| 3 | McFarland / Mitchell | 25 Jan 1874 | Knox, Kentucky, USA | F6851 | MacFarlane | 
| 4 | Underwood / McFarland | 1 Jan 1818 | Knox, Kentucky, USA | F837 | MacFarlane | 
Married
		
                Matches 1 to 3 of 3
|  Family  | 
			 Married  | 
			Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Helton / McFarland | 16 Nov 1820 | Knox, Kentucky, USA | F6750 | MacFarlane | 
| 2 | McFarland / Cox | 8 Nov 1900 | Knox, Kentucky, USA | F6850 | MacFarlane | 
| 3 | McFarland / Farris | 9 Sep 1822 | Knox, Kentucky, USA | F6713 | MacFarlane | 
