Knox, Ohio, USA
Birth
		
Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 27 May 1834 | Knox, Ohio, USA | I24680 | MacFarlane | |
| 2 | 27 Sep 1832 | Knox, Ohio, USA | I24209 | MacFarlane | |
Marriage
		
                Matches 1 to 7 of 7
|  Family  | 
			 Marriage  | 
			Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Berry / Woolison | 25 Mar 1845 | Knox, Ohio, USA | F4300 | MacFarlane | 
| 2 | Dawson / Pierson | 6 Dec 1860 | Knox, Ohio, USA | F1890 | MacFarlane | 
| 3 | Mcfarland / Coe | 13 Mar 1851 | Knox, Ohio, USA | F1851 | MacFarlane | 
| 4 | Mcfarland / Graham | 5 Feb 1857 | Knox, Ohio, USA | F1883 | MacFarlane | 
| 5 | Mcfarland / Pierson | 17 May 1821 | Knox, Ohio, USA | F1473 | MacFarlane | 
| 6 | McFarland / White | 31 Mar 1856 | Knox, Ohio, USA | F1259 | MacFarlane | 
| 7 | Mcwilliams / McFarland | 4 Jul 1832 | Knox, Ohio, USA | F1974 | MacFarlane | 
